﻿13:40:18.960 - Start logging...
13:40:18.963 - CTbsBdaExt
13:40:18.964 - tbs_driver_type is 3 and pbda->tuner_filter_name is TBS 6590 DVB CI Tuner 0 
 bda_tuners[122].name is TBS 6590 DVB CI Tuner 0
13:40:18.965 - FindPinOnFilter any
13:40:18.966 - FindPinOnFilter 1
13:40:18.967 - MultiPLP supported
13:40:18.968 - PLS supported
13:40:18.969 - CTbsBdaExt nTBSTunerIndex=122, CI=0
13:40:18.970 - InitTBSCIModule TBS 6590 DVB CI Tuner 0, CI=0
13:40:18.971 - CTbsBdaExt OK
13:40:18.977 - CI_EnableCI 1 !

13:40:18.978 - Create CI thread !

13:40:19.043 - CTbsBdaExt
13:40:19.044 - tbs_driver_type is 3 and pbda->tuner_filter_name is TBS 6590 DVB CI Tuner 1 
 bda_tuners[123].name is TBS 6590 DVB CI Tuner 1
13:40:19.045 - FindPinOnFilter any
13:40:19.048 - FindPinOnFilter 1
13:40:19.049 - MultiPLP supported
13:40:19.051 - PLS supported
13:40:19.052 - CTbsBdaExt nTBSTunerIndex=123, CI=0
13:40:19.053 - InitTBSCIModule TBS 6590 DVB CI Tuner 1, CI=0
13:40:19.054 - CTbsBdaExt OK
13:40:19.059 - CI_EnableCI 1 !

13:40:19.061 - Create CI thread !

13:40:27.323 - turbosight: using the new diseqc interface (KSPROPERTY_BDA_TBSACCESS)
13:40:27.326 - Set PLS 0 1- ok
13:40:30.357 - PMT : pos: 0, 02
13:40:30.360 - PMT : pos: 1, b1
13:40:30.361 - PMT : pos: 2, 79
13:40:30.362 - PMT : pos: 3, 22
13:40:30.364 - PMT : pos: 4, d9
13:40:30.365 - PMT : pos: 5, c5
13:40:30.366 - PMT : pos: 6, 00
13:40:30.368 - PMT : pos: 7, 00
13:40:30.369 - PMT : pos: 8, f3
13:40:30.370 - PMT : pos: 9, 88
13:40:30.372 - PMT : pos: 10, f0
13:40:30.373 - PMT : pos: 11, 06
13:40:30.375 - PMT : pos: 12, 0c
13:40:30.376 - PMT : pos: 13, 04
13:40:30.378 - PMT : pos: 14, 80
13:40:30.379 - PMT : pos: 15, b4
13:40:30.380 - PMT : pos: 16, 81
13:40:30.381 - PMT : pos: 17, 68
13:40:30.383 - PMT : pos: 18, 1b
13:40:30.384 - PMT : pos: 19, f3
13:40:30.385 - PMT : pos: 20, 88
13:40:30.387 - PMT : pos: 21, f0
13:40:30.388 - PMT : pos: 22, 0f
13:40:30.390 - PMT : pos: 23, 52
13:40:30.391 - PMT : pos: 24, 01
13:40:30.392 - PMT : pos: 25, 0b
13:40:30.393 - PMT : pos: 26, 0f
13:40:30.395 - PMT : pos: 27, 04
13:40:30.396 - PMT : pos: 28, 4f
13:40:30.397 - PMT : pos: 29, 54
13:40:30.399 - PMT : pos: 30, 56
13:40:30.400 - PMT : pos: 31, 00
13:40:30.401 - PMT : pos: 32, fe
13:40:30.403 - PMT : pos: 33, 04
13:40:30.404 - PMT : pos: 34, 48
13:40:30.405 - PMT : pos: 35, 44
13:40:30.407 - PMT : pos: 36, 56
13:40:30.408 - PMT : pos: 37, 00
13:40:30.409 - PMT : pos: 38, 06
13:40:30.411 - PMT : pos: 39, f3
13:40:30.412 - PMT : pos: 40, 8c
13:40:30.413 - PMT : pos: 41, f0
13:40:30.414 - PMT : pos: 42, 19
13:40:30.416 - PMT : pos: 43, 52
13:40:30.417 - PMT : pos: 44, 01
13:40:30.418 - PMT : pos: 45, 05
13:40:30.420 - PMT : pos: 46, 59
13:40:30.421 - PMT : pos: 47, 08
13:40:30.422 - PMT : pos: 48, 65
13:40:30.424 - PMT : pos: 49, 6e
13:40:30.425 - PMT : pos: 50, 67
13:40:30.427 - PMT : pos: 51, 10
13:40:30.428 - PMT : pos: 52, 00
13:40:30.430 - PMT : pos: 53, 01
13:40:30.431 - PMT : pos: 54, 00
13:40:30.433 - PMT : pos: 55, 01
13:40:30.434 - PMT : pos: 56, 0f
13:40:30.435 - PMT : pos: 57, 04
13:40:30.437 - PMT : pos: 58, 4f
13:40:30.438 - PMT : pos: 59, 54
13:40:30.439 - PMT : pos: 60, 56
13:40:30.441 - PMT : pos: 61, 00
13:40:30.442 - PMT : pos: 62, fe
13:40:30.443 - PMT : pos: 63, 04
13:40:30.444 - PMT : pos: 64, 53
13:40:30.446 - PMT : pos: 65, 55
13:40:30.447 - PMT : pos: 66, 42
13:40:30.448 - PMT : pos: 67, 31
13:40:30.450 - PMT : pos: 68, 06
13:40:30.451 - PMT : pos: 69, f3
13:40:30.452 - PMT : pos: 70, 8b
13:40:30.454 - PMT : pos: 71, f0
13:40:30.455 - PMT : pos: 72, 1b
13:40:30.456 - PMT : pos: 73, 52
13:40:30.458 - PMT : pos: 74, 01
13:40:30.459 - PMT : pos: 75, 04
13:40:30.460 - PMT : pos: 76, 56
13:40:30.462 - PMT : pos: 77, 0a
13:40:30.463 - PMT : pos: 78, 65
13:40:30.464 - PMT : pos: 79, 6e
13:40:30.466 - PMT : pos: 80, 67
13:40:30.467 - PMT : pos: 81, 10
13:40:30.468 - PMT : pos: 82, 88
13:40:30.470 - PMT : pos: 83, 65
13:40:30.472 - PMT : pos: 84, 6e
13:40:30.473 - PMT : pos: 85, 67
13:40:30.474 - PMT : pos: 86, 08
13:40:30.476 - PMT : pos: 87, 88
13:40:30.477 - PMT : pos: 88, 0f
13:40:30.479 - PMT : pos: 89, 04
13:40:30.480 - PMT : pos: 90, 4f
13:40:30.481 - PMT : pos: 91, 54
13:40:30.483 - PMT : pos: 92, 56
13:40:30.484 - PMT : pos: 93, 00
13:40:30.485 - PMT : pos: 94, fe
13:40:30.487 - PMT : pos: 95, 04
13:40:30.488 - PMT : pos: 96, 53
13:40:30.490 - PMT : pos: 97, 55
13:40:30.491 - PMT : pos: 98, 42
13:40:30.492 - PMT : pos: 99, 00
13:40:30.494 - PMT : pos: 100, 06
13:40:30.495 - PMT : pos: 101, f3
13:40:30.497 - PMT : pos: 102, 89
13:40:30.498 - PMT : pos: 103, f0
13:40:30.500 - PMT : pos: 104, 18
13:40:30.501 - PMT : pos: 105, 52
13:40:30.502 - PMT : pos: 106, 01
13:40:30.504 - PMT : pos: 107, 08
13:40:30.505 - PMT : pos: 108, 0a
13:40:30.506 - PMT : pos: 109, 04
13:40:30.508 - PMT : pos: 110, 65
13:40:30.510 - PMT : pos: 111, 6e
13:40:30.511 - PMT : pos: 112, 67
13:40:30.513 - PMT : pos: 113, 00
13:40:30.514 - PMT : pos: 114, 6a
13:40:30.516 - PMT : pos: 115, 01
13:40:30.517 - PMT : pos: 116, 00
13:40:30.519 - PMT : pos: 117, 0f
13:40:30.520 - PMT : pos: 118, 04
13:40:30.521 - PMT : pos: 119, 4f
13:40:30.523 - PMT : pos: 120, 54
13:40:30.524 - PMT : pos: 121, 56
13:40:30.526 - PMT : pos: 122, 00
13:40:30.527 - PMT : pos: 123, fe
13:40:30.529 - PMT : pos: 124, 04
13:40:30.530 - PMT : pos: 125, 41
13:40:30.532 - PMT : pos: 126, 43
13:40:30.533 - PMT : pos: 127, 33
13:40:30.534 - PMT : pos: 128, 00
13:40:30.536 - PMT : pos: 129, 05
13:40:30.537 - PMT : pos: 130, ef
13:40:30.539 - PMT : pos: 131, 04
13:40:30.540 - PMT : pos: 132, f0
13:40:30.542 - PMT : pos: 133, 0d
13:40:30.543 - PMT : pos: 134, 52
13:40:30.545 - PMT : pos: 135, 01
13:40:30.546 - PMT : pos: 136, 55
13:40:30.547 - PMT : pos: 137, 5f
13:40:30.549 - PMT : pos: 138, 04
13:40:30.550 - PMT : pos: 139, 46
13:40:30.551 - PMT : pos: 140, 53
13:40:30.553 - PMT : pos: 141, 41
13:40:30.554 - PMT : pos: 142, 54
13:40:30.556 - PMT : pos: 143, d1
13:40:30.557 - PMT : pos: 144, 02
13:40:30.559 - PMT : pos: 145, 05
13:40:30.560 - PMT : pos: 146, 06
13:40:30.562 - PMT : pos: 147, 05
13:40:30.563 - PMT : pos: 148, ef
13:40:30.565 - PMT : pos: 149, 03
13:40:30.566 - PMT : pos: 150, f0
13:40:30.568 - PMT : pos: 151, 0c
13:40:30.569 - PMT : pos: 152, 52
13:40:30.571 - PMT : pos: 153, 01
13:40:30.572 - PMT : pos: 154, 54
13:40:30.574 - PMT : pos: 155, 5f
13:40:30.575 - PMT : pos: 156, 04
13:40:30.577 - PMT : pos: 157, 46
13:40:30.578 - PMT : pos: 158, 53
13:40:30.580 - PMT : pos: 159, 41
13:40:30.581 - PMT : pos: 160, 54
13:40:30.583 - PMT : pos: 161, d1
13:40:30.584 - PMT : pos: 162, 01
13:40:30.585 - PMT : pos: 163, 02
13:40:30.587 - PMT : pos: 164, 05
13:40:30.588 - PMT : pos: 165, ef
13:40:30.589 - PMT : pos: 166, 02
13:40:30.591 - PMT : pos: 167, f0
13:40:30.592 - PMT : pos: 168, 0c
13:40:30.593 - PMT : pos: 169, 52
13:40:30.595 - PMT : pos: 170, 01
13:40:30.596 - PMT : pos: 171, 53
13:40:30.597 - PMT : pos: 172, 5f
13:40:30.599 - PMT : pos: 173, 04
13:40:30.600 - PMT : pos: 174, 46
13:40:30.602 - PMT : pos: 175, 53
13:40:30.603 - PMT : pos: 176, 41
13:40:30.604 - PMT : pos: 177, 54
13:40:30.606 - PMT : pos: 178, d1
13:40:30.607 - PMT : pos: 179, 01
13:40:30.608 - PMT : pos: 180, 01
13:40:30.610 - PMT : pos: 181, 05
13:40:30.611 - PMT : pos: 182, ef
13:40:30.612 - PMT : pos: 183, 01
13:40:30.614 - PMT : pos: 184, f0
13:40:30.616 - PMT : pos: 185, 0d
13:40:30.617 - PMT : pos: 186, 52
13:40:30.618 - PMT : pos: 187, 01
13:40:30.620 - PMT : pos: 188, 52
13:40:30.621 - PMT : pos: 189, 5f
13:40:30.622 - PMT : pos: 190, 04
13:40:30.624 - PMT : pos: 191, 46
13:40:30.625 - PMT : pos: 192, 53
13:40:30.627 - PMT : pos: 193, 41
13:40:30.628 - PMT : pos: 194, 54
13:40:30.629 - PMT : pos: 195, d1
13:40:30.631 - PMT : pos: 196, 02
13:40:30.632 - PMT : pos: 197, 03
13:40:30.634 - PMT : pos: 198, 04
13:40:30.635 - PMT : pos: 199, 05
13:40:30.636 - PMT : pos: 200, ef
13:40:30.637 - PMT : pos: 201, 00
13:40:30.639 - PMT : pos: 202, f0
13:40:30.640 - PMT : pos: 203, 0c
13:40:30.642 - PMT : pos: 204, 52
13:40:30.643 - PMT : pos: 205, 01
13:40:30.644 - PMT : pos: 206, 51
13:40:30.645 - PMT : pos: 207, 5f
13:40:30.646 - PMT : pos: 208, 04
13:40:30.647 - PMT : pos: 209, 46
13:40:30.648 - PMT : pos: 210, 53
13:40:30.649 - PMT : pos: 211, 41
13:40:30.650 - PMT : pos: 212, 54
13:40:30.652 - PMT : pos: 213, d1
13:40:30.653 - PMT : pos: 214, 01
13:40:30.654 - PMT : pos: 215, 07
13:40:30.655 - PMT : pos: 216, 05
13:40:30.656 - PMT : pos: 217, e9
13:40:30.657 - PMT : pos: 218, 15
13:40:30.658 - PMT : pos: 219, f0
13:40:30.659 - PMT : pos: 220, 12
13:40:30.660 - PMT : pos: 221, 52
13:40:30.661 - PMT : pos: 222, 01
13:40:30.663 - PMT : pos: 223, 88
13:40:30.664 - PMT : pos: 224, 0f
13:40:30.665 - PMT : pos: 225, 04
13:40:30.666 - PMT : pos: 226, 4f
13:40:30.667 - PMT : pos: 227, 54
13:40:30.668 - PMT : pos: 228, 56
13:40:30.669 - PMT : pos: 229, 00
13:40:30.670 - PMT : pos: 230, fe
13:40:30.671 - PMT : pos: 231, 04
13:40:30.672 - PMT : pos: 232, 45
13:40:30.674 - PMT : pos: 233, 54
13:40:30.675 - PMT : pos: 234, 56
13:40:30.676 - PMT : pos: 235, 36
13:40:30.677 - PMT : pos: 236, 90
13:40:30.678 - PMT : pos: 237, 01
13:40:30.679 - PMT : pos: 238, c4
13:40:30.680 - PMT : pos: 239, 05
13:40:30.681 - PMT : pos: 240, e9
13:40:30.683 - PMT : pos: 241, 13
13:40:30.684 - PMT : pos: 242, f0
13:40:30.685 - PMT : pos: 243, 12
13:40:30.686 - PMT : pos: 244, 52
13:40:30.687 - PMT : pos: 245, 01
13:40:30.688 - PMT : pos: 246, 6f
13:40:30.689 - PMT : pos: 247, 0f
13:40:30.690 - PMT : pos: 248, 04
13:40:30.692 - PMT : pos: 249, 4f
13:40:30.693 - PMT : pos: 250, 54
13:40:30.694 - PMT : pos: 251, 56
13:40:30.695 - PMT : pos: 252, 00
13:40:30.696 - PMT : pos: 253, fe
13:40:30.697 - PMT : pos: 254, 04
13:40:30.698 - PMT : pos: 255, 43
13:40:30.699 - PMT : pos: 256, 4f
13:40:30.700 - PMT : pos: 257, 4d
13:40:30.702 - PMT : pos: 258, 31
13:40:30.703 - PMT : pos: 259, 90
13:40:30.704 - PMT : pos: 260, 01
13:40:30.705 - PMT : pos: 261, c4
13:40:30.706 - PMT : pos: 262, 05
13:40:30.707 - PMT : pos: 263, e9
13:40:30.708 - PMT : pos: 264, 12
13:40:30.709 - PMT : pos: 265, f0
13:40:30.711 - PMT : pos: 266, 12
13:40:30.712 - PMT : pos: 267, 52
13:40:30.713 - PMT : pos: 268, 01
13:40:30.714 - PMT : pos: 269, 66
13:40:30.715 - PMT : pos: 270, 0f
13:40:30.716 - PMT : pos: 271, 04
13:40:30.717 - PMT : pos: 272, 4f
13:40:30.718 - PMT : pos: 273, 54
13:40:30.719 - PMT : pos: 274, 56
13:40:30.720 - PMT : pos: 275, 00
13:40:30.722 - PMT : pos: 276, fe
13:40:30.723 - PMT : pos: 277, 04
13:40:30.724 - PMT : pos: 278, 54
13:40:30.725 - PMT : pos: 279, 58
13:40:30.726 - PMT : pos: 280, 54
13:40:30.728 - PMT : pos: 281, 32
13:40:30.729 - PMT : pos: 282, 90
13:40:30.730 - PMT : pos: 283, 01
13:40:30.731 - PMT : pos: 284, c4
13:40:30.732 - PMT : pos: 285, 05
13:40:30.733 - PMT : pos: 286, e9
13:40:30.734 - PMT : pos: 287, 11
13:40:30.735 - PMT : pos: 288, f0
13:40:30.737 - PMT : pos: 289, 12
13:40:30.738 - PMT : pos: 290, 52
13:40:30.739 - PMT : pos: 291, 01
13:40:30.740 - PMT : pos: 292, 65
13:40:30.741 - PMT : pos: 293, 0f
13:40:30.742 - PMT : pos: 294, 04
13:40:30.743 - PMT : pos: 295, 4f
13:40:30.744 - PMT : pos: 296, 54
13:40:30.745 - PMT : pos: 297, 56
13:40:30.747 - PMT : pos: 298, 00
13:40:30.748 - PMT : pos: 299, fe
13:40:30.749 - PMT : pos: 300, 04
13:40:30.750 - PMT : pos: 301, 54
13:40:30.751 - PMT : pos: 302, 58
13:40:30.753 - PMT : pos: 303, 54
13:40:30.754 - PMT : pos: 304, 00
13:40:30.755 - PMT : pos: 305, 90
13:40:30.756 - PMT : pos: 306, 01
13:40:30.757 - PMT : pos: 307, c4
13:40:30.758 - PMT : pos: 308, 05
13:40:30.760 - PMT : pos: 309, f3
13:40:30.761 - PMT : pos: 310, 8d
13:40:30.762 - PMT : pos: 311, f0
13:40:30.763 - PMT : pos: 312, 12
13:40:30.764 - PMT : pos: 313, 52
13:40:30.765 - PMT : pos: 314, 01
13:40:30.767 - PMT : pos: 315, 6e
13:40:30.768 - PMT : pos: 316, 0f
13:40:30.769 - PMT : pos: 317, 04
13:40:30.770 - PMT : pos: 318, 4f
13:40:30.771 - PMT : pos: 319, 54
13:40:30.772 - PMT : pos: 320, 56
13:40:30.774 - PMT : pos: 321, 00
13:40:30.775 - PMT : pos: 322, fe
13:40:30.776 - PMT : pos: 323, 04
13:40:30.777 - PMT : pos: 324, 54
13:40:30.778 - PMT : pos: 325, 47
13:40:30.779 - PMT : pos: 326, 54
13:40:30.781 - PMT : pos: 327, 00
13:40:30.782 - PMT : pos: 328, 90
13:40:30.783 - PMT : pos: 329, 01
13:40:30.784 - PMT : pos: 330, 9d
13:40:30.785 - PMT : pos: 331, 0b
13:40:30.786 - PMT : pos: 332, ef
13:40:30.787 - PMT : pos: 333, 07
13:40:30.788 - PMT : pos: 334, f0
13:40:30.789 - PMT : pos: 335, 18
13:40:30.791 - PMT : pos: 336, 52
13:40:30.792 - PMT : pos: 337, 01
13:40:30.794 - PMT : pos: 338, 96
13:40:30.795 - PMT : pos: 339, 13
13:40:30.796 - PMT : pos: 340, 05
13:40:30.797 - PMT : pos: 341, 00
13:40:30.798 - PMT : pos: 342, 00
13:40:30.799 - PMT : pos: 343, 00
13:40:30.801 - PMT : pos: 344, 01
13:40:30.802 - PMT : pos: 345, 00
13:40:30.803 - PMT : pos: 346, 66
13:40:30.804 - PMT : pos: 347, 0c
13:40:30.805 - PMT : pos: 348, 01
13:40:30.806 - PMT : pos: 349, 06
13:40:30.808 - PMT : pos: 350, 01
13:40:30.809 - PMT : pos: 351, 01
13:40:30.810 - PMT : pos: 352, 00
13:40:30.811 - PMT : pos: 353, 06
13:40:30.812 - PMT : pos: 354, 01
13:40:30.813 - PMT : pos: 355, 04
13:40:30.815 - PMT : pos: 356, 00
13:40:30.816 - PMT : pos: 357, 01
13:40:30.817 - PMT : pos: 358, 6f
13:40:30.818 - PMT : pos: 359, 6e
13:40:30.819 - PMT : pos: 360, 0b
13:40:30.820 - PMT : pos: 361, ef
13:40:30.822 - PMT : pos: 362, 06
13:40:30.823 - PMT : pos: 363, f0
13:40:30.824 - PMT : pos: 364, 03
13:40:30.825 - PMT : pos: 365, 52
13:40:30.827 - PMT : pos: 366, 01
13:40:30.828 - PMT : pos: 367, 91
13:40:30.829 - PMT : pos: 368, 0b
13:40:30.830 - PMT : pos: 369, ef
13:40:30.831 - PMT : pos: 370, 05
13:40:30.832 - PMT : pos: 371, f0
13:40:30.833 - PMT : pos: 372, 03
13:40:30.834 - PMT : pos: 373, 52
13:40:30.836 - PMT : pos: 374, 01
13:40:30.837 - PMT : pos: 375, 8f
13:40:30.838 - PMT : pos: 376, 5a
13:40:30.839 - PMT : pos: 377, f5
13:40:30.841 - PMT : pos: 378, 1e
13:40:30.842 - PMT : pos: 379, ca
13:41:19.224 - CTbsBdaExt CiThread 333
