﻿10:00:09.294 - Start logging...
10:00:09.294 - CTbsBdaExt
10:00:09.294 - tbs_driver_type is 3 and pbda->tuner_filter_name is TBS 6590 DVB CI Tuner 0 
 bda_tuners[122].name is TBS 6590 DVB CI Tuner 0
10:00:09.294 - FindPinOnFilter any
10:00:09.294 - FindPinOnFilter 1
10:00:09.294 - MultiPLP supported
10:00:09.310 - PLS supported
10:00:09.310 - CTbsBdaExt nTBSTunerIndex=122, CI=0
10:00:09.310 - InitTBSCIModule TBS 6590 DVB CI Tuner 0, CI=0
10:00:09.310 - CTbsBdaExt OK
10:00:09.310 - CI_EnableCI 1 !

10:00:09.325 - Create CI thread !

10:00:21.445 - CTbsBdaExt
10:00:21.445 - tbs_driver_type is 3 and pbda->tuner_filter_name is TBS 6590 DVB CI Tuner 1 
 bda_tuners[123].name is TBS 6590 DVB CI Tuner 1
10:00:21.445 - FindPinOnFilter any
10:00:21.445 - FindPinOnFilter 1
10:00:21.445 - MultiPLP supported
10:00:21.445 - PLS supported
10:00:21.461 - CTbsBdaExt nTBSTunerIndex=123, CI=0
10:00:21.461 - InitTBSCIModule TBS 6590 DVB CI Tuner 1, CI=0
10:00:21.461 - CTbsBdaExt OK
10:00:21.461 - CI_EnableCI 1 !

10:00:21.476 - Create CI thread !

10:00:23.681 - turbosight: using the new diseqc interface (KSPROPERTY_BDA_TBSACCESS)
10:00:23.681 - Set PLS 0 1- ok
10:00:28.963 - PMT : pos: 0, 02
10:00:28.965 - PMT : pos: 1, b1
10:00:28.966 - PMT : pos: 2, 79
10:00:28.968 - PMT : pos: 3, 22
10:00:28.969 - PMT : pos: 4, d9
10:00:28.970 - PMT : pos: 5, c5
10:00:28.971 - PMT : pos: 6, 00
10:00:28.973 - PMT : pos: 7, 00
10:00:28.974 - PMT : pos: 8, f3
10:00:28.976 - PMT : pos: 9, 88
10:00:28.977 - PMT : pos: 10, f0
10:00:28.978 - PMT : pos: 11, 06
10:00:28.980 - PMT : pos: 12, 0c
10:00:28.981 - PMT : pos: 13, 04
10:00:28.983 - PMT : pos: 14, 80
10:00:28.984 - PMT : pos: 15, b4
10:00:28.985 - PMT : pos: 16, 81
10:00:28.986 - PMT : pos: 17, 68
10:00:28.987 - PMT : pos: 18, 1b
10:00:28.989 - PMT : pos: 19, f3
10:00:28.990 - PMT : pos: 20, 88
10:00:28.992 - PMT : pos: 21, f0
10:00:28.993 - PMT : pos: 22, 0f
10:00:28.994 - PMT : pos: 23, 52
10:00:28.996 - PMT : pos: 24, 01
10:00:28.997 - PMT : pos: 25, 0b
10:00:28.998 - PMT : pos: 26, 0f
10:00:29.000 - PMT : pos: 27, 04
10:00:29.001 - PMT : pos: 28, 4f
10:00:29.002 - PMT : pos: 29, 54
10:00:29.004 - PMT : pos: 30, 56
10:00:29.005 - PMT : pos: 31, 00
10:00:29.006 - PMT : pos: 32, fe
10:00:29.008 - PMT : pos: 33, 04
10:00:29.009 - PMT : pos: 34, 48
10:00:29.010 - PMT : pos: 35, 44
10:00:29.012 - PMT : pos: 36, 56
10:00:29.013 - PMT : pos: 37, 00
10:00:29.015 - PMT : pos: 38, 06
10:00:29.016 - PMT : pos: 39, f3
10:00:29.017 - PMT : pos: 40, 8c
10:00:29.019 - PMT : pos: 41, f0
10:00:29.020 - PMT : pos: 42, 19
10:00:29.022 - PMT : pos: 43, 52
10:00:29.023 - PMT : pos: 44, 01
10:00:29.024 - PMT : pos: 45, 05
10:00:29.026 - PMT : pos: 46, 59
10:00:29.027 - PMT : pos: 47, 08
10:00:29.029 - PMT : pos: 48, 65
10:00:29.030 - PMT : pos: 49, 6e
10:00:29.031 - PMT : pos: 50, 67
10:00:29.033 - PMT : pos: 51, 10
10:00:29.034 - PMT : pos: 52, 00
10:00:29.036 - PMT : pos: 53, 01
10:00:29.038 - PMT : pos: 54, 00
10:00:29.039 - PMT : pos: 55, 01
10:00:29.041 - PMT : pos: 56, 0f
10:00:29.042 - PMT : pos: 57, 04
10:00:29.043 - PMT : pos: 58, 4f
10:00:29.045 - PMT : pos: 59, 54
10:00:29.046 - PMT : pos: 60, 56
10:00:29.048 - PMT : pos: 61, 00
10:00:29.049 - PMT : pos: 62, fe
10:00:29.050 - PMT : pos: 63, 04
10:00:29.052 - PMT : pos: 64, 53
10:00:29.053 - PMT : pos: 65, 55
10:00:29.055 - PMT : pos: 66, 42
10:00:29.056 - PMT : pos: 67, 31
10:00:29.057 - PMT : pos: 68, 06
10:00:29.059 - PMT : pos: 69, f3
10:00:29.060 - PMT : pos: 70, 8b
10:00:29.062 - PMT : pos: 71, f0
10:00:29.063 - PMT : pos: 72, 1b
10:00:29.064 - PMT : pos: 73, 52
10:00:29.066 - PMT : pos: 74, 01
10:00:29.067 - PMT : pos: 75, 04
10:00:29.069 - PMT : pos: 76, 56
10:00:29.070 - PMT : pos: 77, 0a
10:00:29.072 - PMT : pos: 78, 65
10:00:29.073 - PMT : pos: 79, 6e
10:00:29.074 - PMT : pos: 80, 67
10:00:29.076 - PMT : pos: 81, 10
10:00:29.077 - PMT : pos: 82, 88
10:00:29.079 - PMT : pos: 83, 65
10:00:29.080 - PMT : pos: 84, 6e
10:00:29.082 - PMT : pos: 85, 67
10:00:29.083 - PMT : pos: 86, 08
10:00:29.084 - PMT : pos: 87, 88
10:00:29.086 - PMT : pos: 88, 0f
10:00:29.088 - PMT : pos: 89, 04
10:00:29.090 - PMT : pos: 90, 4f
10:00:29.091 - PMT : pos: 91, 54
10:00:29.093 - PMT : pos: 92, 56
10:00:29.094 - PMT : pos: 93, 00
10:00:29.096 - PMT : pos: 94, fe
10:00:29.098 - PMT : pos: 95, 04
10:00:29.099 - PMT : pos: 96, 53
10:00:29.101 - PMT : pos: 97, 55
10:00:29.102 - PMT : pos: 98, 42
10:00:29.104 - PMT : pos: 99, 00
10:00:29.106 - PMT : pos: 100, 06
10:00:29.108 - PMT : pos: 101, f3
10:00:29.109 - PMT : pos: 102, 89
10:00:29.111 - PMT : pos: 103, f0
10:00:29.113 - PMT : pos: 104, 18
10:00:29.114 - PMT : pos: 105, 52
10:00:29.116 - PMT : pos: 106, 01
10:00:29.117 - PMT : pos: 107, 08
10:00:29.119 - PMT : pos: 108, 0a
10:00:29.120 - PMT : pos: 109, 04
10:00:29.122 - PMT : pos: 110, 65
10:00:29.124 - PMT : pos: 111, 6e
10:00:29.125 - PMT : pos: 112, 67
10:00:29.127 - PMT : pos: 113, 00
10:00:29.129 - PMT : pos: 114, 6a
10:00:29.130 - PMT : pos: 115, 01
10:00:29.132 - PMT : pos: 116, 00
10:00:29.133 - PMT : pos: 117, 0f
10:00:29.135 - PMT : pos: 118, 04
10:00:29.136 - PMT : pos: 119, 4f
10:00:29.138 - PMT : pos: 120, 54
10:00:29.140 - PMT : pos: 121, 56
10:00:29.143 - PMT : pos: 122, 00
10:00:29.145 - PMT : pos: 123, fe
10:00:29.146 - PMT : pos: 124, 04
10:00:29.148 - PMT : pos: 125, 41
10:00:29.150 - PMT : pos: 126, 43
10:00:29.152 - PMT : pos: 127, 33
10:00:29.153 - PMT : pos: 128, 00
10:00:29.155 - PMT : pos: 129, 05
10:00:29.156 - PMT : pos: 130, ef
10:00:29.158 - PMT : pos: 131, 04
10:00:29.159 - PMT : pos: 132, f0
10:00:29.161 - PMT : pos: 133, 0d
10:00:29.163 - PMT : pos: 134, 52
10:00:29.164 - PMT : pos: 135, 01
10:00:29.166 - PMT : pos: 136, 55
10:00:29.167 - PMT : pos: 137, 5f
10:00:29.169 - PMT : pos: 138, 04
10:00:29.171 - PMT : pos: 139, 46
10:00:29.172 - PMT : pos: 140, 53
10:00:29.174 - PMT : pos: 141, 41
10:00:29.176 - PMT : pos: 142, 54
10:00:29.178 - PMT : pos: 143, d1
10:00:29.179 - PMT : pos: 144, 02
10:00:29.181 - PMT : pos: 145, 05
10:00:29.183 - PMT : pos: 146, 06
10:00:29.184 - PMT : pos: 147, 05
10:00:29.186 - PMT : pos: 148, ef
10:00:29.188 - PMT : pos: 149, 03
10:00:29.190 - PMT : pos: 150, f0
10:00:29.191 - PMT : pos: 151, 0c
10:00:29.193 - PMT : pos: 152, 52
10:00:29.195 - PMT : pos: 153, 01
10:00:29.196 - PMT : pos: 154, 54
10:00:29.198 - PMT : pos: 155, 5f
10:00:29.200 - PMT : pos: 156, 04
10:00:29.202 - PMT : pos: 157, 46
10:00:29.203 - PMT : pos: 158, 53
10:00:29.205 - PMT : pos: 159, 41
10:00:29.206 - PMT : pos: 160, 54
10:00:29.208 - PMT : pos: 161, d1
10:00:29.210 - PMT : pos: 162, 01
10:00:29.212 - PMT : pos: 163, 02
10:00:29.213 - PMT : pos: 164, 05
10:00:29.215 - PMT : pos: 165, ef
10:00:29.217 - PMT : pos: 166, 02
10:00:29.218 - PMT : pos: 167, f0
10:00:29.220 - PMT : pos: 168, 0c
10:00:29.222 - PMT : pos: 169, 52
10:00:29.223 - PMT : pos: 170, 01
10:00:29.225 - PMT : pos: 171, 53
10:00:29.227 - PMT : pos: 172, 5f
10:00:29.229 - PMT : pos: 173, 04
10:00:29.230 - PMT : pos: 174, 46
10:00:29.232 - PMT : pos: 175, 53
10:00:29.233 - PMT : pos: 176, 41
10:00:29.235 - PMT : pos: 177, 54
10:00:29.237 - PMT : pos: 178, d1
10:00:29.238 - PMT : pos: 179, 01
10:00:29.240 - PMT : pos: 180, 01
10:00:29.242 - PMT : pos: 181, 05
10:00:29.244 - PMT : pos: 182, ef
10:00:29.245 - PMT : pos: 183, 01
10:00:29.247 - PMT : pos: 184, f0
10:00:29.248 - PMT : pos: 185, 0d
10:00:29.251 - PMT : pos: 186, 52
10:00:29.253 - PMT : pos: 187, 01
10:00:29.254 - PMT : pos: 188, 52
10:00:29.256 - PMT : pos: 189, 5f
10:00:29.258 - PMT : pos: 190, 04
10:00:29.260 - PMT : pos: 191, 46
10:00:29.262 - PMT : pos: 192, 53
10:00:29.264 - PMT : pos: 193, 41
10:00:29.265 - PMT : pos: 194, 54
10:00:29.267 - PMT : pos: 195, d1
10:00:29.269 - PMT : pos: 196, 02
10:00:29.270 - PMT : pos: 197, 03
10:00:29.272 - PMT : pos: 198, 04
10:00:29.273 - PMT : pos: 199, 05
10:00:29.275 - PMT : pos: 200, ef
10:00:29.277 - PMT : pos: 201, 00
10:00:29.279 - PMT : pos: 202, f0
10:00:29.280 - PMT : pos: 203, 0c
10:00:29.282 - PMT : pos: 204, 52
10:00:29.283 - PMT : pos: 205, 01
10:00:29.284 - PMT : pos: 206, 51
10:00:29.285 - PMT : pos: 207, 5f
10:00:29.286 - PMT : pos: 208, 04
10:00:29.288 - PMT : pos: 209, 46
10:00:29.289 - PMT : pos: 210, 53
10:00:29.290 - PMT : pos: 211, 41
10:00:29.292 - PMT : pos: 212, 54
10:00:29.293 - PMT : pos: 213, d1
10:00:29.294 - PMT : pos: 214, 01
10:00:29.296 - PMT : pos: 215, 07
10:00:29.297 - PMT : pos: 216, 05
10:00:29.298 - PMT : pos: 217, e9
10:00:29.299 - PMT : pos: 218, 15
10:00:29.300 - PMT : pos: 219, f0
10:00:29.302 - PMT : pos: 220, 12
10:00:29.303 - PMT : pos: 221, 52
10:00:29.304 - PMT : pos: 222, 01
10:00:29.305 - PMT : pos: 223, 88
10:00:29.307 - PMT : pos: 224, 0f
10:00:29.308 - PMT : pos: 225, 04
10:00:29.309 - PMT : pos: 226, 4f
10:00:29.311 - PMT : pos: 227, 54
10:00:29.312 - PMT : pos: 228, 56
10:00:29.313 - PMT : pos: 229, 00
10:00:29.315 - PMT : pos: 230, fe
10:00:29.316 - PMT : pos: 231, 04
10:00:29.317 - PMT : pos: 232, 45
10:00:29.318 - PMT : pos: 233, 54
10:00:29.320 - PMT : pos: 234, 56
10:00:29.321 - PMT : pos: 235, 36
10:00:29.322 - PMT : pos: 236, 90
10:00:29.323 - PMT : pos: 237, 01
10:00:29.325 - PMT : pos: 238, c4
10:00:29.326 - PMT : pos: 239, 05
10:00:29.327 - PMT : pos: 240, e9
10:00:29.328 - PMT : pos: 241, 13
10:00:29.329 - PMT : pos: 242, f0
10:00:29.331 - PMT : pos: 243, 12
10:00:29.332 - PMT : pos: 244, 52
10:00:29.333 - PMT : pos: 245, 01
10:00:29.335 - PMT : pos: 246, 6f
10:00:29.336 - PMT : pos: 247, 0f
10:00:29.337 - PMT : pos: 248, 04
10:00:29.338 - PMT : pos: 249, 4f
10:00:29.340 - PMT : pos: 250, 54
10:00:29.341 - PMT : pos: 251, 56
10:00:29.342 - PMT : pos: 252, 00
10:00:29.344 - PMT : pos: 253, fe
10:00:29.346 - PMT : pos: 254, 04
10:00:29.347 - PMT : pos: 255, 43
10:00:29.348 - PMT : pos: 256, 4f
10:00:29.350 - PMT : pos: 257, 4d
10:00:29.351 - PMT : pos: 258, 31
10:00:29.352 - PMT : pos: 259, 90
10:00:29.354 - PMT : pos: 260, 01
10:00:29.356 - PMT : pos: 261, c4
10:00:29.357 - PMT : pos: 262, 05
10:00:29.358 - PMT : pos: 263, e9
10:00:29.360 - PMT : pos: 264, 12
10:00:29.361 - PMT : pos: 265, f0
10:00:29.362 - PMT : pos: 266, 12
10:00:29.363 - PMT : pos: 267, 52
10:00:29.365 - PMT : pos: 268, 01
10:00:29.366 - PMT : pos: 269, 66
10:00:29.367 - PMT : pos: 270, 0f
10:00:29.369 - PMT : pos: 271, 04
10:00:29.370 - PMT : pos: 272, 4f
10:00:29.372 - PMT : pos: 273, 54
10:00:29.374 - PMT : pos: 274, 56
10:00:29.375 - PMT : pos: 275, 00
10:00:29.376 - PMT : pos: 276, fe
10:00:29.378 - PMT : pos: 277, 04
10:00:29.379 - PMT : pos: 278, 54
10:00:29.380 - PMT : pos: 279, 58
10:00:29.381 - PMT : pos: 280, 54
10:00:29.383 - PMT : pos: 281, 32
10:00:29.385 - PMT : pos: 282, 90
10:00:29.386 - PMT : pos: 283, 01
10:00:29.387 - PMT : pos: 284, c4
10:00:29.388 - PMT : pos: 285, 05
10:00:29.390 - PMT : pos: 286, e9
10:00:29.391 - PMT : pos: 287, 11
10:00:29.392 - PMT : pos: 288, f0
10:00:29.393 - PMT : pos: 289, 12
10:00:29.395 - PMT : pos: 290, 52
10:00:29.396 - PMT : pos: 291, 01
10:00:29.398 - PMT : pos: 292, 65
10:00:29.400 - PMT : pos: 293, 0f
10:00:29.401 - PMT : pos: 294, 04
10:00:29.402 - PMT : pos: 295, 4f
10:00:29.404 - PMT : pos: 296, 54
10:00:29.405 - PMT : pos: 297, 56
10:00:29.407 - PMT : pos: 298, 00
10:00:29.408 - PMT : pos: 299, fe
10:00:29.409 - PMT : pos: 300, 04
10:00:29.411 - PMT : pos: 301, 54
10:00:29.412 - PMT : pos: 302, 58
10:00:29.413 - PMT : pos: 303, 54
10:00:29.414 - PMT : pos: 304, 00
10:00:29.415 - PMT : pos: 305, 90
10:00:29.416 - PMT : pos: 306, 01
10:00:29.417 - PMT : pos: 307, c4
10:00:29.419 - PMT : pos: 308, 05
10:00:29.420 - PMT : pos: 309, f3
10:00:29.421 - PMT : pos: 310, 8d
10:00:29.422 - PMT : pos: 311, f0
10:00:29.423 - PMT : pos: 312, 12
10:00:29.424 - PMT : pos: 313, 52
10:00:29.425 - PMT : pos: 314, 01
10:00:29.426 - PMT : pos: 315, 6e
10:00:29.427 - PMT : pos: 316, 0f
10:00:29.429 - PMT : pos: 317, 04
10:00:29.430 - PMT : pos: 318, 4f
10:00:29.431 - PMT : pos: 319, 54
10:00:29.432 - PMT : pos: 320, 56
10:00:29.433 - PMT : pos: 321, 00
10:00:29.434 - PMT : pos: 322, fe
10:00:29.435 - PMT : pos: 323, 04
10:00:29.436 - PMT : pos: 324, 54
10:00:29.437 - PMT : pos: 325, 47
10:00:29.438 - PMT : pos: 326, 54
10:00:29.439 - PMT : pos: 327, 00
10:00:29.440 - PMT : pos: 328, 90
10:00:29.441 - PMT : pos: 329, 01
10:00:29.442 - PMT : pos: 330, 9d
10:00:29.444 - PMT : pos: 331, 0b
10:00:29.446 - PMT : pos: 332, ef
10:00:29.447 - PMT : pos: 333, 07
10:00:29.448 - PMT : pos: 334, f0
10:00:29.449 - PMT : pos: 335, 18
10:00:29.450 - PMT : pos: 336, 52
10:00:29.451 - PMT : pos: 337, 01
10:00:29.453 - PMT : pos: 338, 96
10:00:29.454 - PMT : pos: 339, 13
10:00:29.455 - PMT : pos: 340, 05
10:00:29.456 - PMT : pos: 341, 00
10:00:29.458 - PMT : pos: 342, 00
10:00:29.459 - PMT : pos: 343, 00
10:00:29.460 - PMT : pos: 344, 01
10:00:29.461 - PMT : pos: 345, 00
10:00:29.463 - PMT : pos: 346, 66
10:00:29.464 - PMT : pos: 347, 0c
10:00:29.465 - PMT : pos: 348, 01
10:00:29.466 - PMT : pos: 349, 06
10:00:29.468 - PMT : pos: 350, 01
10:00:29.469 - PMT : pos: 351, 01
10:00:29.470 - PMT : pos: 352, 00
10:00:29.471 - PMT : pos: 353, 06
10:00:29.473 - PMT : pos: 354, 01
10:00:29.474 - PMT : pos: 355, 04
10:00:29.476 - PMT : pos: 356, 00
10:00:29.477 - PMT : pos: 357, 01
10:00:29.478 - PMT : pos: 358, 6f
10:00:29.479 - PMT : pos: 359, 6e
10:00:29.480 - PMT : pos: 360, 0b
10:00:29.481 - PMT : pos: 361, ef
10:00:29.482 - PMT : pos: 362, 06
10:00:29.484 - PMT : pos: 363, f0
10:00:29.485 - PMT : pos: 364, 03
10:00:29.486 - PMT : pos: 365, 52
10:00:29.487 - PMT : pos: 366, 01
10:00:29.488 - PMT : pos: 367, 91
10:00:29.489 - PMT : pos: 368, 0b
10:00:29.490 - PMT : pos: 369, ef
10:00:29.491 - PMT : pos: 370, 05
10:00:29.493 - PMT : pos: 371, f0
10:00:29.494 - PMT : pos: 372, 03
10:00:29.495 - PMT : pos: 373, 52
10:00:29.496 - PMT : pos: 374, 01
10:00:29.497 - PMT : pos: 375, 8f
10:00:29.498 - PMT : pos: 376, 5a
10:00:29.500 - PMT : pos: 377, f5
10:00:29.501 - PMT : pos: 378, 1e
10:00:29.502 - PMT : pos: 379, ca
10:01:21.675 - CTbsBdaExt CiThread 333
