﻿21:56:42.573 - Start logging...
21:56:42.574 - CTbsBdaExt
21:56:42.574 - tbs_driver_type is 1 and pbda->tuner_filter_name is Prof 7301 BDA Tuner/Demod 
 bda_tuners[11].name is Prof 7301 BDA Tuner/Demod
21:56:42.575 - FindPinOnFilter any
21:56:42.576 - FindPinOnFilter 1
21:56:42.576 - FindFilter Prof 7301 Video Capture
21:56:42.585 - FindFilter(): IPropertyBag->Read method failed
21:56:42.586 - FindFilter(): IPropertyBag->Read method failed
21:56:42.596 - FindFilter OK Prof 7301 Video Capture
21:56:42.596 - RC Thread1
21:56:42.597 - CTbsBdaExt nTBSTunerIndex=11, CI=0
21:56:42.598 - InitTBSCIModule Prof 7301 BDA Tuner/Demod, CI=0
21:56:42.598 - CTbsBdaExt OK
21:56:42.601 - CI_EnableCI 1 !

21:56:42.602 - Create CI thread !

21:56:43.123 - PMT : pos: 0, 02
21:56:43.124 - PMT : pos: 1, b0
21:56:43.124 - PMT : pos: 2, 6c
21:56:43.125 - PMT : pos: 3, 05
21:56:43.125 - PMT : pos: 4, 27
21:56:43.125 - PMT : pos: 5, c5
21:56:43.126 - PMT : pos: 6, 00
21:56:43.126 - PMT : pos: 7, 00
21:56:43.127 - PMT : pos: 8, e0
21:56:43.127 - PMT : pos: 9, db
21:56:43.128 - PMT : pos: 10, f0
21:56:43.128 - PMT : pos: 11, 44
21:56:43.128 - PMT : pos: 12, 09
21:56:43.129 - PMT : pos: 13, 0f
21:56:43.129 - PMT : pos: 14, 05
21:56:43.131 - PMT : pos: 15, 00
21:56:43.132 - PMT : pos: 16, f0
21:56:43.132 - PMT : pos: 17, 17
21:56:43.132 - PMT : pos: 18, 10
21:56:43.133 - PMT : pos: 19, 01
21:56:43.133 - PMT : pos: 20, 00
21:56:43.134 - PMT : pos: 21, 13
21:56:43.134 - PMT : pos: 22, 01
21:56:43.134 - PMT : pos: 23, 20
21:56:43.135 - PMT : pos: 24, 14
21:56:43.135 - PMT : pos: 25, 03
21:56:43.135 - PMT : pos: 26, 04
21:56:43.137 - PMT : pos: 27, 06
21:56:43.137 - PMT : pos: 28, 10
21:56:43.144 - PMT : pos: 29, 09
21:56:43.144 - PMT : pos: 30, 0f
21:56:43.146 - PMT : pos: 31, 05
21:56:43.147 - PMT : pos: 32, 00
21:56:43.147 - PMT : pos: 33, f4
21:56:43.149 - PMT : pos: 34, 63
21:56:43.149 - PMT : pos: 35, 10
21:56:43.149 - PMT : pos: 36, 01
21:56:43.150 - PMT : pos: 37, 00
21:56:43.150 - PMT : pos: 38, 13
21:56:43.151 - PMT : pos: 39, 01
21:56:43.151 - PMT : pos: 40, 20
21:56:43.151 - PMT : pos: 41, 14
21:56:43.152 - PMT : pos: 42, 03
21:56:43.152 - PMT : pos: 43, 05
21:56:43.152 - PMT : pos: 44, 0a
21:56:43.153 - PMT : pos: 45, 00
21:56:43.153 - PMT : pos: 46, 09
21:56:43.153 - PMT : pos: 47, 0f
21:56:43.154 - PMT : pos: 48, 05
21:56:43.154 - PMT : pos: 49, 00
21:56:43.155 - PMT : pos: 50, f7
21:56:43.155 - PMT : pos: 51, 83
21:56:43.155 - PMT : pos: 52, 10
21:56:43.156 - PMT : pos: 53, 01
21:56:43.156 - PMT : pos: 54, 00
21:56:43.156 - PMT : pos: 55, 13
21:56:43.157 - PMT : pos: 56, 01
21:56:43.157 - PMT : pos: 57, 20
21:56:43.157 - PMT : pos: 58, 14
21:56:43.158 - PMT : pos: 59, 03
21:56:43.158 - PMT : pos: 60, 06
21:56:43.158 - PMT : pos: 61, 0a
21:56:43.159 - PMT : pos: 62, 00
21:56:43.159 - PMT : pos: 63, 09
21:56:43.159 - PMT : pos: 64, 0f
21:56:43.160 - PMT : pos: 65, 05
21:56:43.160 - PMT : pos: 66, 00
21:56:43.160 - PMT : pos: 67, f8
21:56:43.161 - PMT : pos: 68, 4b
21:56:43.161 - PMT : pos: 69, 10
21:56:43.161 - PMT : pos: 70, 01
21:56:43.162 - PMT : pos: 71, 00
21:56:43.162 - PMT : pos: 72, 13
21:56:43.162 - PMT : pos: 73, 01
21:56:43.163 - PMT : pos: 74, 20
21:56:43.163 - PMT : pos: 75, 14
21:56:43.163 - PMT : pos: 76, 03
21:56:43.164 - PMT : pos: 77, 06
21:56:43.164 - PMT : pos: 78, 0c
21:56:43.164 - PMT : pos: 79, 00
21:56:43.165 - PMT : pos: 80, 1b
21:56:43.165 - PMT : pos: 81, e0
21:56:43.165 - PMT : pos: 82, db
21:56:43.166 - PMT : pos: 83, f0
21:56:43.166 - PMT : pos: 84, 00
21:56:43.166 - PMT : pos: 85, 04
21:56:43.167 - PMT : pos: 86, e1
21:56:43.167 - PMT : pos: 87, 3f
21:56:43.167 - PMT : pos: 88, f0
21:56:43.167 - PMT : pos: 89, 06
21:56:43.168 - PMT : pos: 90, 0a
21:56:43.168 - PMT : pos: 91, 04
21:56:43.168 - PMT : pos: 92, 72
21:56:43.169 - PMT : pos: 93, 75
21:56:43.169 - PMT : pos: 94, 73
21:56:43.169 - PMT : pos: 95, 00
21:56:43.170 - PMT : pos: 96, 04
21:56:43.170 - PMT : pos: 97, e1
21:56:43.171 - PMT : pos: 98, a3
21:56:43.171 - PMT : pos: 99, f0
21:56:43.171 - PMT : pos: 100, 06
21:56:43.172 - PMT : pos: 101, 0a
21:56:43.172 - PMT : pos: 102, 04
21:56:43.172 - PMT : pos: 103, 6e
21:56:43.173 - PMT : pos: 104, 6f
21:56:43.173 - PMT : pos: 105, 6c
21:56:43.173 - PMT : pos: 106, 00
21:56:43.174 - PMT : pos: 107, 95
21:56:43.174 - PMT : pos: 108, 8d
21:56:43.174 - PMT : pos: 109, f5
21:56:43.175 - PMT : pos: 110, 9b
21:57:47.859 - PMT : pos: 0, 02
21:57:47.861 - PMT : pos: 1, b0
21:57:47.861 - PMT : pos: 2, 6c
21:57:47.862 - PMT : pos: 3, 05
21:57:47.862 - PMT : pos: 4, 27
21:57:47.862 - PMT : pos: 5, c5
21:57:47.863 - PMT : pos: 6, 00
21:57:47.864 - PMT : pos: 7, 00
21:57:47.864 - PMT : pos: 8, e0
21:57:47.864 - PMT : pos: 9, db
21:57:47.865 - PMT : pos: 10, f0
21:57:47.865 - PMT : pos: 11, 44
21:57:47.866 - PMT : pos: 12, 09
21:57:47.867 - PMT : pos: 13, 0f
21:57:47.867 - PMT : pos: 14, 05
21:57:47.867 - PMT : pos: 15, 00
21:57:47.868 - PMT : pos: 16, f0
21:57:47.868 - PMT : pos: 17, 17
21:57:47.868 - PMT : pos: 18, 10
21:57:47.869 - PMT : pos: 19, 01
21:57:47.869 - PMT : pos: 20, 00
21:57:47.870 - PMT : pos: 21, 13
21:57:47.870 - PMT : pos: 22, 01
21:57:47.871 - PMT : pos: 23, 20
21:57:47.871 - PMT : pos: 24, 14
21:57:47.871 - PMT : pos: 25, 03
21:57:47.872 - PMT : pos: 26, 04
21:57:47.872 - PMT : pos: 27, 06
21:57:47.873 - PMT : pos: 28, 10
21:57:47.873 - PMT : pos: 29, 09
21:57:47.873 - PMT : pos: 30, 0f
21:57:47.874 - PMT : pos: 31, 05
21:57:47.874 - PMT : pos: 32, 00
21:57:47.875 - PMT : pos: 33, f4
21:57:47.875 - PMT : pos: 34, 63
21:57:47.875 - PMT : pos: 35, 10
21:57:47.876 - PMT : pos: 36, 01
21:57:47.876 - PMT : pos: 37, 00
21:57:47.876 - PMT : pos: 38, 13
21:57:47.877 - PMT : pos: 39, 01
21:57:47.877 - PMT : pos: 40, 20
21:57:47.877 - PMT : pos: 41, 14
21:57:47.878 - PMT : pos: 42, 03
21:57:47.878 - PMT : pos: 43, 05
21:57:47.878 - PMT : pos: 44, 0a
21:57:47.879 - PMT : pos: 45, 00
21:57:47.879 - PMT : pos: 46, 09
21:57:47.879 - PMT : pos: 47, 0f
21:57:47.880 - PMT : pos: 48, 05
21:57:47.880 - PMT : pos: 49, 00
21:57:47.881 - PMT : pos: 50, f7
21:57:47.881 - PMT : pos: 51, 83
21:57:47.881 - PMT : pos: 52, 10
21:57:47.882 - PMT : pos: 53, 01
21:57:47.882 - PMT : pos: 54, 00
21:57:47.882 - PMT : pos: 55, 13
21:57:47.883 - PMT : pos: 56, 01
21:57:47.883 - PMT : pos: 57, 20
21:57:47.884 - PMT : pos: 58, 14
21:57:47.884 - PMT : pos: 59, 03
21:57:47.885 - PMT : pos: 60, 06
21:57:47.885 - PMT : pos: 61, 0a
21:57:47.885 - PMT : pos: 62, 00
21:57:47.886 - PMT : pos: 63, 09
21:57:47.886 - PMT : pos: 64, 0f
21:57:47.887 - PMT : pos: 65, 05
21:57:47.887 - PMT : pos: 66, 00
21:57:47.887 - PMT : pos: 67, f8
21:57:47.888 - PMT : pos: 68, 4b
21:57:47.888 - PMT : pos: 69, 10
21:57:47.888 - PMT : pos: 70, 01
21:57:47.889 - PMT : pos: 71, 00
21:57:47.889 - PMT : pos: 72, 13
21:57:47.889 - PMT : pos: 73, 01
21:57:47.890 - PMT : pos: 74, 20
21:57:47.890 - PMT : pos: 75, 14
21:57:47.891 - PMT : pos: 76, 03
21:57:47.891 - PMT : pos: 77, 06
21:57:47.891 - PMT : pos: 78, 0c
21:57:47.892 - PMT : pos: 79, 00
21:57:47.892 - PMT : pos: 80, 1b
21:57:47.892 - PMT : pos: 81, e0
21:57:47.893 - PMT : pos: 82, db
21:57:47.893 - PMT : pos: 83, f0
21:57:47.893 - PMT : pos: 84, 00
21:57:47.894 - PMT : pos: 85, 04
21:57:47.894 - PMT : pos: 86, e1
21:57:47.895 - PMT : pos: 87, 3f
21:57:47.895 - PMT : pos: 88, f0
21:57:47.896 - PMT : pos: 89, 06
21:57:47.896 - PMT : pos: 90, 0a
21:57:47.896 - PMT : pos: 91, 04
21:57:47.897 - PMT : pos: 92, 72
21:57:47.897 - PMT : pos: 93, 75
21:57:47.897 - PMT : pos: 94, 73
21:57:47.898 - PMT : pos: 95, 00
21:57:47.898 - PMT : pos: 96, 04
21:57:47.899 - PMT : pos: 97, e1
21:57:47.899 - PMT : pos: 98, a3
21:57:47.899 - PMT : pos: 99, f0
21:57:47.900 - PMT : pos: 100, 06
21:57:47.900 - PMT : pos: 101, 0a
21:57:47.900 - PMT : pos: 102, 04
21:57:47.901 - PMT : pos: 103, 6e
21:57:47.901 - PMT : pos: 104, 6f
21:57:47.901 - PMT : pos: 105, 6c
21:57:47.902 - PMT : pos: 106, 00
21:57:47.902 - PMT : pos: 107, 95
21:57:47.903 - PMT : pos: 108, 8d
21:57:47.903 - PMT : pos: 109, f5
21:57:47.903 - PMT : pos: 110, 9b
21:59:30.375 - CTbsBdaExt Exit
21:59:30.376 - close CI thread !

21:59:30.376 - closing RC thread
21:59:30.377 - Release RC
21:59:30.377 - Exit OK
