﻿17:56:08.370 - Start logging...
17:56:08.370 - ExceptionFilter::Init. restart=1
17:56:08.550 - DevicesManager::EnableCISupport
17:56:08.550 - CAVManager::SetSettings
17:56:08.550 - DevicesManager::DestroyAllTransponderManager
17:56:08.560 - SetDefaultNullCodecs
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACC698
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACC698
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACC698
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACC698
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DAD6188
17:56:08.560 - SetDefaultNullCodecs
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DAD7928
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACCD08
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACCD08
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVAudio.ax 000000001DACCD08
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - Codec from file: C:\Program Files\ProgDVB x64 Professional 7525b\LAV\LAVVideo.ax 000000001DADA958
17:56:08.560 - InterfaceApiManagerWnd CreateWnd
17:56:08.560 - DevicesManager::Start
17:56:08.560 - AVManager::Init
17:56:08.560 - RemoveAllCreateBlank needBlank1
17:56:08.560 - [101]OnChangeCurrentGraph2 -RemoveAllBlank
17:56:08.560 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
17:56:08.570 - LoadDll C:\Program Files\ProgDVB x64 Professional 7525b\Modules\PidRecorder.module - 0000000180000000
17:56:08.570 - LoadDll C:\Program Files\ProgDVB x64 Professional 7525b\Modules\ProgMediaServer.Module - 000000001F270000
17:56:08.570 - AV:UpdateAudioParamsAfterActive
17:56:08.570 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
17:56:08.570 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
17:56:08.620 - DevicesManager::StartDevices...
17:56:08.620 - device bda.33947 17:56:08.620 - LoadDll C:\Program Files\ProgDVB x64 Professional 7525b\Modules\bda.Device - 000007FEE3C30000
17:56:11.270 - dev: Created  bda.849b 00000000005D6D10
OK
17:56:11.270 - device netclient.0 17:56:11.270 - LoadDll C:\Program Files\ProgDVB x64 Professional 7525b\Modules\netclient.Device - 000007FEE2AF0000
17:56:11.270 - dev: UpdateNetworkRecommendations  750x491 -1x-1
17:56:11.270 - dev: Created  netclient.0 000000001ABA29A0
OK
17:56:11.270 - Api2BaseModule.GetAdditionInfo
17:56:11.270 - Api2BaseModule.GetAdditionInfo OK
17:56:11.270 - Api2BaseModule.GetAdditionInfo
17:56:11.270 - Api2BaseModule.GetAdditionInfo OK
17:56:11.330 - Api2BaseModule.OnDisplaySize
17:56:11.330 - dev: UpdateNetworkRecommendations  820x597 -1x-1
17:56:11.330 - Api2BaseModule.OnDisplaySize
17:56:11.330 - dev: UpdateNetworkRecommendations  820x597 -1x-1
17:56:11.400 - Api2BaseModule.OnDisplaySize
17:56:11.400 - dev: UpdateNetworkRecommendations  821x597 -1x-1
17:56:11.400 - Api2BaseModule.OnDisplaySize
17:56:11.400 - dev: UpdateNetworkRecommendations  821x597 -1x-1
17:56:11.410 - Api2BaseModule.OnDisplaySize
17:56:11.410 - dev: UpdateNetworkRecommendations  820x597 -1x-1
17:56:11.410 - Api2BaseModule.OnDisplaySize
17:56:11.410 - dev: UpdateNetworkRecommendations  820x597 -1x-1
17:59:40.571 - 
17:59:40.571 - 
17:59:40.571 - ########################### Mark of start channel changing.###########################
17:59:40.571 - 
17:59:40.571 - GraphManager::MainChangeChannel RTL2  1 provs
17:59:40.571 - DevicesManager::DestroyAllTransponderManagerUsedForSetTransponders
17:59:40.571 - SetChannelLogic::SetChannel 0
17:59:40.571 - SetChannelLogic::SetNormalChannel
17:59:40.571 - TransponderManager
17:59:40.571 - CTransponderManager::InitOnNewDevice 000000001DB09C88
17:59:40.571 - SetOwner { -> Incoming Stream Cache
17:59:40.571 - TrafficProcessingScheme_CreateForNewEngineTransport 1 ss=0
17:59:40.571 - Normal TsInputTrafficProcessor.
17:59:40.571 - FilterManager::InitOnNewDevice 1
17:59:40.571 - TS router+MarkerFinder -> InputTrafficProcessor
17:59:40.571 - Incoming Stream Cache -> InputTrafficProcessor
17:59:40.571 - InputTrafficProcessor -> Router to timeshift
17:59:40.571 - InputTrafficProcessor(FM) -> FilterManager
17:59:40.571 - ModuleList::Free
17:59:40.571 - LoadDll C:\Program Files\ProgDVB x64 Professional 7525b\Modules\PidRecorder.module - 0000000180000000
17:59:40.571 - Api2BaseModule::GetCurrentDeviceInfo
17:59:40.581 - ModuleList::Load C:\Program Files\ProgDVB x64 Professional 7525b\Modules\PidRecorder.module OK
17:59:40.581 - LoadDll C:\Program Files\ProgDVB x64 Professional 7525b\Modules\ProgMediaServer.Module - 000000001F270000
17:59:40.581 - Api2BaseModule::GetCurrentDeviceInfo
17:59:40.581 - ModuleList::Load C:\Program Files\ProgDVB x64 Professional 7525b\Modules\ProgMediaServer.Module OK
17:59:40.581 - Add timer 100
17:59:40.581 - TransponderManager::AddChildChannel
17:59:40.581 - TimeShift.TimeShift
17:59:40.581 - TimeShift.Create 40 mbytes 
17:59:40.581 - ts:Disabled
17:59:40.581 - HugeMemoryBlocksManager::GetBlock 40 mbytes OK
17:59:40.581 - TransponderManager::CreateTimeshiftBuffer OK
17:59:40.591 - TimeShift.CreateReadingCursor
17:59:40.591 - TransponderChannelSource.Plugins 0000000021C5A630 c 0000000000000000
17:59:40.591 - TsInputTrafficProcessor.AddChannel 0
17:59:40.591 - AndroidChannelPlayback created TestMode=0
17:59:40.591 - SetChannelLogic::LookDeviceWithoutChannelsOrCloneAndMakeGraph
17:59:40.591 - ChannelGraph.SetActiveState 1
17:59:40.591 - TransponderManager::SelectChannel
17:59:40.591 - TsInputTrafficProcessor.SelectChannel 0
17:59:40.591 - Api2BaseModule.UpdateAllOpenedChannels 0
17:59:40.591 - **** StopChannel time 0.015ms
17:59:40.591 - 
17:59:40.591 - TransponderManager::SetTransponder (CH) 12188000 RTL2
17:59:40.591 - *Transport TS
17:59:40.591 - Api2Device::SetChannel 12188000Khz sid=12020
17:59:40.591 - ch:RTL2 {freq:12188, pol:H, sr:27500}
17:59:49.031 - Api2Device::SetChannel result OK
17:59:49.031 - TrafficProcessingScheme_OnSetChannelOrTransponder ch=12020
17:59:49.031 - TsInputTrafficProcessor.OpenTransponder 1
17:59:49.031 - FilterManager::OnSetTransponder SetChannel
17:59:49.031 - TimeShift.Reset
17:59:49.031 - TimeShift.Cursor reset
17:59:49.031 - ReaderCursor::Reset.. OK
17:59:49.031 - Prereader.Reset ...-OK
17:59:49.031 - Create EPGparser on SetChannel
17:59:49.031 - DvbEpgParser::SetChannel ID=8001849b.c0000000b9f960.2ef4
17:59:49.031 - DvbEpgParser::mode normal pos=192
17:59:49.031 - ModuleList::ChangeChannel 12188000
17:59:49.041 - Api2BaseModule::GetCurrentDeviceInfo
17:59:49.051 - Api2BaseModule::GetCurrentDeviceInfo
17:59:49.051 - **** SetTransponder time 8.455ms
17:59:49.051 - [102]ChannelGraph5::StartChannel RTL2
17:59:49.051 - AV:UpdateAudioParamsAfterActive
17:59:49.051 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
17:59:49.051 - GR:UpdateAudioProcessor old=0 new=0
17:59:49.051 - CPCG SetVolume 0000000000000000 100
17:59:49.051 - 
17:59:49.051 - [102]       #################### Start stream. (8.470ms) #######################
17:59:49.051 - 
17:59:49.051 - TimeShift.Cursor SetChannel pidmask=0000000000000000 first=1
17:59:49.051 - TimeShift.Cursor SetChannel::v 0 (0)
17:59:49.051 - ReaderCursor::SetChannel.. OK
17:59:49.051 - ReaderCursor::SetPosition 0 (w=0)
17:59:49.051 - Prereader.SetChannel..
17:59:49.051 - Prereader.SetChannel unmask 1
17:59:49.051 - Plugin::SetChannel 12020
17:59:49.051 - TransponderManager::SelectChannel
17:59:49.051 - TsInputTrafficProcessor.SelectChannel 12020
17:59:49.051 - Api2BaseModule.UpdateAllOpenedChannels 1
17:59:49.051 - Api2BaseModule::GetCurrentDeviceInfo
17:59:49.051 - Api2BaseModule::OpenFilter 18 OK
17:59:49.051 - Api2BaseModule::OpenFilter 166 OK
17:59:49.051 - Api2BaseModule::OpenFilter 46 OK
17:59:49.051 - Api2BaseModule::OpenFilter 128 OK
17:59:49.051 - Api2BaseModule::OpenFilter 68 OK
17:59:49.051 - Api2BaseModule::OpenFilter 75 OK
17:59:49.051 - Api2BaseModule::OpenFilter 0 OK
17:59:49.051 - TsInputTrafficProcessor.UpdateChannel 12020
17:59:49.061 - GraphState: Undef by StartChannelIsReady
17:59:49.061 - PreScanner.StartChannelIsReady net=0 parseall=0
17:59:49.061 - LngDefaultSelector.try select audio pid=128 type=1 lng=7693668-deu(deu;gmh;goh;ger,deu;gmh;goh;ger,enm;ang;eng) l=10
17:59:49.061 - LngDefaultSelector. selected audio pid=128
17:59:49.061 - ChannelGraph::AfterDetectChannelParams
17:59:49.061 - 
17:59:49.061 -        #################### First traffic. (8.486ms) #######################
17:59:49.061 - 
17:59:49.061 - VideoMediaTypeDetection: mpeg2
17:59:49.061 - SetMarkerAudioLngStream Gen New stream
17:59:49.061 - SimpleTsDemux::Init apid=128, vpid=166
17:59:49.061 - GraphState: RequestMediaTypeDetection by OnAfterDetectChannelParams
17:59:49.061 - TimeShift.Cursor PushMode 1 1 (pos=0) [StartChannelHelperBase(sl)]
17:59:49.061 - Prereader::ReaderCursor.. OK
17:59:49.061 - ReaderCursor::SetPosition 0 (w=1692)
17:59:49.061 - Prereader.StartPlayback Push buffering=0 recv=0000000021D9BEB8 [StartChannelHelperBase(sl)]
17:59:49.061 - Prereader.StartPlayback after lock
17:59:49.061 - PreScanner.StartPmtParserIfNeed
17:59:49.061 - PlayTimePmtParser::OpenParser SID=12020 PMT=46 unknow channel=0
17:59:49.061 - Open TSTS filter pid=46 data=2
17:59:49.061 - TSTS cur size=1692
17:59:49.061 - **** StartChanbnel time 0.016ms
17:59:49.061 - [102]OnChangeCurrentGraph2 -endOfSetChannel
17:59:49.061 - ChannelGraph.SetActiveState 1
17:59:49.061 - CPCG SetVolume 0000000000000000 100
17:59:49.061 - ModuleList::Module_GetList 2
17:59:49.081 - Api2BaseModule.OnDisplaySize
17:59:49.081 - dev: UpdateNetworkRecommendations  821x597 -1x-1
17:59:49.081 - Api2BaseModule.OnDisplaySize
17:59:49.081 - dev: UpdateNetworkRecommendations  821x597 -1x-1
17:59:49.081 - AudioParser::First packet 538
17:59:49.091 - Api2BaseModule.OnDisplaySize
17:59:49.091 - dev: UpdateNetworkRecommendations  820x597 -1x-1
17:59:49.091 - Api2BaseModule.OnDisplaySize
17:59:49.091 - dev: UpdateNetworkRecommendations  820x597 -1x-1
17:59:49.101 - [102]**** SetChannel is finished (OK). Duration 8.517ms
17:59:49.111 - AudioParser::packet 538
17:59:49.111 - AudioParser::MPG12 detected
17:59:49.131 - * s:67 q:94 tr=457968 (0) 
17:59:49.131 - ------sGetVideoParams
17:59:49.171 - VideoParser::First packet 9213 mpeg2
17:59:49.181 - VideoParser::packet 12795
17:59:49.191 - VideoParser::packet 16380
17:59:49.261 - VideoParser::packet 42270
17:59:49.291 - VideoParser::packet 46761
17:59:49.301 - VideoParser::packet 51113
17:59:49.361 - VideoParser::packet 69753
17:59:49.391 - VideoParser::packet 73995
17:59:49.431 - VideoParser::packet 78306
17:59:49.481 - VideoParser::packet 96654
17:59:49.511 - VideoParser::packet 99249
17:59:49.541 - VideoParser::packet 101734
17:59:49.571 - VideoParser::packet 108269
17:59:49.611 - VideoParser::packet 110116
17:59:49.781 - VideoParser::packet 200961
17:59:49.781 - VideoParser::mpeg2::Sequence header detected. len76
17:59:49.781 - GraphState: GraphCreating by ReceiveTraffic !RequestAudioMediaType
17:59:49.781 - PreScanner.Post_InitRender [ReceiveTraffic]
17:59:49.791 - ------sGetVideoParams
17:59:49.791 - ------sGetVideoParams
17:59:50.311 - * s:67 q:94 tr=5637744 (0) 
17:59:50.641 - ChannelGraph::StartRecord endtime=2023.10.17, 18:05:00 action=0 - "Test"
17:59:50.641 - Mpeg2FileWriter
17:59:50.641 - TimeShift.Cursor StartRecording 0.000 1
17:59:50.641 - CalcPositionMinusDeltaTime  0 000000 old 1s new 1s delta 0.000s result 0 721732
17:59:50.641 - ReaderCursor::SetPosition.. OK
17:59:50.641 - ReaderCursor::SetPosition 721732 (w=728688)
17:59:50.641 - PMT convertor
17:59:50.641 - Add timer 300
17:59:50.641 - ChannelGraph5::StartRecord OK C:\Users\Chris\Videos\Test.ts
17:59:51.331 - * s:67 q:94 tr=4816560 (0) 
17:59:52.351 - * s:67 q:94 tr=4863936 (0) 
17:59:53.511 - * s:67 q:94 tr=5527200 (0) 
17:59:54.521 - * s:67 q:94 tr=4800768 (0) 
17:59:55.552 - * s:67 q:94 tr=4879728 (0) 
17:59:57.411 - * s:67 q:94 tr=8843520 (0) 
17:59:58.431 - * s:67 q:94 tr=4832352 (0) 
17:59:59.441 - * s:67 q:94 tr=4816560 (0) 
18:00:00.451 - * s:67 q:94 tr=4800768 (0) 
18:00:01.461 - * s:67 q:94 tr=4800768 (0) 
18:00:02.491 - * s:67 q:94 tr=4863936 (0) 
18:00:03.661 - * s:67 q:94 tr=5590368 (0) 
18:00:05.530 - * s:67 q:94 tr=8875104 (0) 
18:00:06.540 - * s:67 q:94 tr=4784976 (0) 
18:00:07.560 - * s:67 q:94 tr=4848144 (0) 
18:00:08.730 - * s:67 q:94 tr=5558784 (0) 
18:00:10.590 - * s:67 q:94 tr=8859312 (0) 
18:00:11.610 - * s:67 q:94 tr=4832352 (0) 
18:00:12.630 - * s:67 q:94 tr=4832352 (0) 
18:00:13.790 - * s:67 q:94 tr=5542992 (0) 
18:00:14.810 - * s:67 q:94 tr=4832352 (0) 
18:00:15.820 - * s:67 q:94 tr=4816560 (0) 
18:00:16.830 - * s:67 q:94 tr=4800768 (0) 
18:00:17.850 - * s:67 q:94 tr=4816560 (0) 
18:00:18.868 - * s:67 q:94 tr=4832352 (0) 
18:00:19.876 - * s:67 q:94 tr=4784976 (0) 
18:00:20.894 - * s:67 q:94 tr=4832352 (0) 
18:00:21.909 - * s:67 q:94 tr=4832352 (0) 
18:00:22.910 - * s:67 q:94 tr=4784976 (0) 
18:00:23.940 - * s:67 q:94 tr=4863936 (0) 
18:00:25.810 - * s:67 q:94 tr=8890896 (0) 
18:00:26.820 - * s:67 q:94 tr=4816560 (0) 
18:00:27.840 - * s:67 q:94 tr=4848144 (0) 
18:00:29.010 - * s:67 q:94 tr=5558784 (0) 
18:00:30.877 - * s:67 q:94 tr=8843520 (0) 
18:00:31.895 - * s:67 q:94 tr=4848144 (0) 
18:00:33.060 - * s:67 q:94 tr=5558784 (0) 
18:00:34.081 - * s:67 q:94 tr=4832352 (0) 
18:00:35.940 - * s:67 q:94 tr=8859312 (0) 
18:00:36.960 - * s:67 q:94 tr=4832352 (0) 
18:00:37.970 - * s:67 q:94 tr=4816560 (0) 
18:00:38.990 - * s:67 q:94 tr=4832352 (0) 
18:00:40.000 - * s:67 q:94 tr=4816560 (0) 
18:00:41.010 - * s:67 q:94 tr=4800768 (0) 
18:00:42.030 - * s:67 q:94 tr=4816560 (0) 
18:00:43.040 - * s:67 q:94 tr=4832352 (0) 
18:00:44.050 - * s:67 q:94 tr=4800768 (0) 
18:00:45.080 - * s:67 q:94 tr=4863936 (0) 
18:00:46.240 - * s:67 q:94 tr=5542992 (0) 
18:00:47.260 - * s:67 q:94 tr=4800768 (0) 
18:00:48.260 - * s:67 q:94 tr=4784976 (0) 
18:00:49.290 - * s:67 q:94 tr=4895520 (0) 
18:00:51.160 - * s:67 q:94 tr=8859312 (0) 
18:00:52.170 - * s:67 q:94 tr=4800768 (0) 
18:00:53.190 - * s:67 q:94 tr=4848144 (0) 
18:00:54.360 - * s:67 q:94 tr=5574576 (0) 
18:00:56.230 - * s:67 q:94 tr=8859312 (0) 
18:00:57.230 - * s:67 q:94 tr=4800768 (0) 
18:00:58.260 - * s:67 q:94 tr=4863936 (0) 
18:00:59.430 - * s:67 q:94 tr=5574576 (0) 
18:01:01.300 - * s:67 q:94 tr=8859312 (0) 
18:01:02.300 - * s:67 q:94 tr=4784976 (0) 
18:01:03.330 - * s:67 q:94 tr=4863936 (0) 
18:01:04.490 - * s:67 q:94 tr=5542992 (0) 
18:01:05.500 - * s:67 q:94 tr=4800768 (0) 
18:01:06.530 - * s:67 q:94 tr=4863936 (0) 
18:01:08.400 - * s:67 q:94 tr=8890896 (0) 
18:01:09.570 - * s:67 q:94 tr=5574576 (0) 
18:01:11.430 - * s:67 q:94 tr=8843520 (0) 
18:01:12.440 - * s:67 q:94 tr=4800768 (0) 
18:01:13.464 - * s:67 q:94 tr=4848144 (0) 
18:01:14.480 - * s:67 q:94 tr=4816560 (0) 
18:01:15.500 - * s:67 q:94 tr=4848144 (0) 
18:01:16.670 - * s:67 q:94 tr=5558784 (0) 
18:01:18.540 - * s:67 q:94 tr=8890896 (0) 
18:01:19.710 - * s:67 q:94 tr=5558784 (0) 
18:01:21.570 - * s:67 q:94 tr=8875104 (0) 
18:01:22.590 - * s:67 q:94 tr=4832352 (0) 
18:01:23.600 - * s:67 q:94 tr=4800768 (0) 
18:01:24.610 - * s:67 q:94 tr=4800768 (0) 
18:01:25.640 - * s:67 q:94 tr=4863936 (0) 
18:01:26.800 - * s:67 q:94 tr=5542992 (0) 
18:01:27.820 - * s:67 q:94 tr=4848144 (0) 
18:01:28.830 - * s:67 q:94 tr=4784976 (0) 
18:01:29.840 - * s:67 q:94 tr=4816560 (0) 
18:01:30.866 - * s:67 q:94 tr=4832352 (0) 
18:01:32.720 - * s:67 q:94 tr=8859312 (0) 
18:01:33.750 - * s:67 q:94 tr=4863936 (0) 
18:01:34.770 - * s:67 q:94 tr=4879728 (0) 
18:01:35.920 - * s:67 q:94 tr=5464032 (0) 
18:01:36.932 - * s:67 q:94 tr=4800768 (0) 
18:01:37.960 - * s:67 q:94 tr=4848144 (0) 
18:01:38.970 - * s:67 q:94 tr=4800768 (0) 
18:01:39.990 - * s:67 q:94 tr=4863936 (0) 
18:01:41.850 - * s:67 q:94 tr=8859312 (0) 
18:01:42.868 - * s:67 q:94 tr=4800768 (0) 
18:01:43.889 - * s:67 q:94 tr=4848144 (0) 
18:01:45.050 - * s:67 q:94 tr=5558784 (0) 
18:01:46.070 - * s:67 q:94 tr=4800768 (0) 
18:01:47.090 - * s:67 q:94 tr=4863936 (0) 
18:01:48.960 - * s:67 q:94 tr=8890896 (0) 
18:01:50.130 - * s:67 q:94 tr=5558784 (0) 
18:01:51.990 - * s:67 q:94 tr=8859312 (0) 
18:01:53.000 - * s:67 q:94 tr=4800768 (0) 
18:01:54.030 - * s:67 q:94 tr=4863936 (0) 
18:01:55.200 - * s:67 q:94 tr=5542992 (0) 
18:01:57.070 - * s:67 q:94 tr=8922480 (0) 
18:01:58.080 - * s:67 q:94 tr=4784976 (0) 
18:01:59.090 - * s:67 q:94 tr=4832352 (0) 
18:02:00.100 - * s:67 q:94 tr=4800768 (0) 
18:02:01.130 - * s:67 q:94 tr=4848144 (0) 
18:02:02.290 - * s:67 q:94 tr=5558784 (0) 
18:02:03.310 - * s:67 q:94 tr=4800768 (0) 
18:02:04.311 - * s:67 q:94 tr=4800768 (0) 
18:02:05.340 - * s:67 q:94 tr=4863936 (0) 
18:02:07.210 - * s:67 q:94 tr=8890896 (0) 
18:02:08.222 - * s:67 q:94 tr=4816560 (0) 
18:02:09.230 - * s:67 q:94 tr=4800768 (0) 
18:02:10.240 - * s:67 q:94 tr=4800768 (0) 
18:02:11.260 - * s:67 q:94 tr=4848144 (0) 
18:02:12.270 - * s:67 q:94 tr=4800768 (0) 
18:02:13.280 - * s:67 q:94 tr=4784976 (0) 
18:02:14.310 - * s:67 q:94 tr=4863936 (0) 
18:02:15.470 - * s:67 q:94 tr=5558784 (0) 
18:02:16.480 - * s:67 q:94 tr=4784976 (0) 
18:02:17.510 - * s:67 q:94 tr=4863936 (0) 
18:02:19.380 - * s:67 q:94 tr=8906688 (0) 
18:02:20.550 - * s:67 q:94 tr=5542992 (0) 
18:02:22.420 - * s:67 q:94 tr=8906688 (0) 
18:02:23.430 - * s:67 q:94 tr=4784976 (0) 
18:02:24.440 - * s:67 q:94 tr=4832352 (0) 
18:02:25.450 - * s:67 q:94 tr=4784976 (0) 
18:02:26.480 - * s:67 q:94 tr=4879728 (0) 
18:02:27.640 - * s:67 q:94 tr=5527200 (0) 
18:02:28.650 - * s:67 q:94 tr=4800768 (0) 
18:02:29.660 - * s:67 q:94 tr=4800768 (0) 
18:02:30.690 - * s:67 q:94 tr=4863936 (0) 
18:02:32.560 - * s:67 q:94 tr=8890896 (0) 
18:02:33.570 - * s:67 q:94 tr=4816560 (0) 
18:02:34.580 - * s:67 q:94 tr=4816560 (0) 
18:02:35.590 - * s:67 q:94 tr=4800768 (0) 
18:02:36.621 - * s:67 q:94 tr=4863936 (0) 
18:02:37.780 - * s:67 q:94 tr=5542992 (0) 
18:02:38.790 - * s:67 q:94 tr=4784976 (0) 
18:02:39.810 - * s:67 q:94 tr=4832352 (0) 
18:02:40.820 - * s:67 q:94 tr=4816560 (0) 
18:02:41.830 - * s:67 q:94 tr=4800768 (0) 
18:02:42.879 - * s:67 q:94 tr=4958688 (0) 
18:02:44.720 - * s:67 q:94 tr=8780352 (0) 
18:02:45.740 - * s:67 q:94 tr=4816560 (0) 
18:02:46.750 - * s:67 q:94 tr=4832352 (0) 
18:02:47.760 - * s:67 q:94 tr=4800768 (0) 
18:02:48.770 - * s:67 q:94 tr=4800768 (0) 
18:02:49.790 - * s:67 q:94 tr=4848144 (0) 
18:02:50.800 - * s:67 q:94 tr=4784976 (0) 
18:02:51.820 - * s:67 q:94 tr=4848144 (0) 
18:02:52.830 - * s:67 q:94 tr=4800768 (0) 
18:02:53.850 - * s:67 q:94 tr=4832352 (0) 
18:02:54.877 - * s:67 q:94 tr=4863936 (0) 
18:02:56.040 - * s:67 q:94 tr=5542992 (0) 
18:02:57.900 - * s:67 q:94 tr=8843520 (0) 
18:02:58.920 - * s:67 q:94 tr=4848144 (0) 
18:02:59.930 - * s:67 q:94 tr=4816560 (0) 
18:03:00.940 - * s:67 q:94 tr=4800768 (0) 
18:03:01.970 - * s:67 q:94 tr=4863936 (0) 
18:03:03.134 - * s:67 q:94 tr=5542992 (0) 
18:03:04.140 - * s:67 q:94 tr=4784976 (0) 
18:03:05.150 - * s:67 q:94 tr=4800768 (0) 
18:03:06.181 - * s:67 q:94 tr=4863936 (0) 
18:03:08.051 - * s:67 q:94 tr=8906688 (0) 
18:03:09.061 - * s:67 q:94 tr=4784976 (0) 
18:03:10.081 - * s:67 q:94 tr=4863936 (0) 
18:03:11.241 - * s:67 q:94 tr=5527200 (0) 
18:03:12.251 - * s:67 q:94 tr=4800768 (0) 
18:03:13.281 - * s:67 q:94 tr=4863936 (0) 
18:03:15.151 - * s:67 q:94 tr=8906688 (0) 
18:03:16.321 - * s:67 q:94 tr=5542992 (0) 
18:03:18.181 - * s:67 q:94 tr=8859312 (0) 
18:03:19.201 - * s:67 q:94 tr=4832352 (0) 
18:03:20.211 - * s:67 q:94 tr=4816560 (0) 
18:03:21.231 - * s:67 q:94 tr=4832352 (0) 
18:03:22.241 - * s:67 q:94 tr=4816560 (0) 
18:03:23.261 - * s:67 q:94 tr=4832352 (0) 
18:03:24.261 - * s:67 q:94 tr=4769184 (0) 
18:03:25.291 - * s:67 q:94 tr=4848144 (0) 
18:03:26.461 - * s:67 q:94 tr=5574576 (0) 
18:03:28.321 - * s:67 q:94 tr=8859312 (0) 
18:03:29.331 - * s:67 q:94 tr=4800768 (0) 
18:03:30.361 - * s:67 q:94 tr=4879728 (0) 
18:03:31.521 - * s:67 q:94 tr=5542992 (0) 
18:03:32.531 - * s:67 q:94 tr=4784976 (0) 
18:03:33.561 - * s:67 q:94 tr=4863936 (0) 
18:03:35.341 - * s:67 q:94 tr=8464512 (0) 
18:03:36.437 - * s:67 q:94 tr=5227152 (0) 
18:03:37.443 - * s:67 q:94 tr=4784976 (0) 
18:03:38.471 - * s:67 q:94 tr=4863936 (0) 
18:03:39.471 - * s:67 q:94 tr=4769184 (0) 
18:03:40.501 - * s:67 q:94 tr=4863936 (0) 
18:03:41.661 - * s:67 q:94 tr=5558784 (0) 
18:03:42.671 - * s:67 q:94 tr=4800768 (0) 
18:03:43.691 - * s:67 q:94 tr=4832352 (0) 
18:03:44.701 - * s:67 q:94 tr=4800768 (0) 
18:03:45.711 - * s:67 q:94 tr=4800768 (0) 
18:03:46.741 - * s:67 q:94 tr=4863936 (0) 
