22:08:31.613 - Start logging...
22:08:31.864 - Q: Destory
22:08:31.864 - Q: Init 600
22:08:31.868 - VP: no 1 frames in stack
22:08:31.871 - CM: SetChannel -------------------------------
22:08:31.909 - VP: no 1 frames in stack
22:08:31.912 - AR: first pts 75600.635875
22:08:31.949 - VP: no 1 frames in stack
22:08:31.989 - VP: no 1 frames in stack
22:08:32.030 - VP: no 1 frames in stack
22:08:32.070 - VP: no 1 frames in stack
22:08:32.101 - VR: first pts 75602.367866
22:08:32.101 - VP: no 1 frames in stack
22:08:32.141 - VP: no 1 frames in stack
22:08:32.182 - VP: no 1 frames in stack
22:08:32.222 - VP: no 1 frames in stack
22:08:32.262 - VP: no 1 frames in stack
22:08:32.303 - VP: no 1 frames in stack
22:08:32.343 - VP: no 1 frames in stack
22:08:32.383 - VP: no 1 frames in stack
22:08:32.424 - VP: no 1 frames in stack
22:08:32.464 - VP: no 1 frames in stack
22:08:32.505 - VP: no 1 frames in stack
22:08:32.545 - VP: no 1 frames in stack
22:08:32.586 - VP: no 1 frames in stack
22:08:32.626 - VP: no 1 frames in stack
22:08:32.666 - VP: no 1 frames in stack
22:08:32.707 - VP: no 1 frames in stack
22:08:32.747 - VP: no 1 frames in stack
22:08:32.788 - VP: no 1 frames in stack
22:08:32.828 - VP: no 1 frames in stack
22:08:32.862 - CL: 0.926658 lf=0.000000 dbg_diff=0.846658 deltaF=0.846658 rt=0.000000 A-V=0.846658 V=75602.367866(75602.367866) dur=0.080000(0.846658) A=75601.52121 Abuf=1 Vbuf=19 AR=0.482667 VR=1/25 threshold=0.080000
22:08:33.792 - CL: 0.035950 lf=0.930708 dbg_diff=-0.001342 deltaF=-0.004050 rt=0.004050 A-V=-0.001342 V=75602.447866(0.080000) dur=0.040000(-0.004050) A=75602.44921 Abuf=1 Vbuf=3 AR=0.490667 VR=3/25 threshold=0.040000
22:08:33.832 - CL: 0.036448 lf=0.039502 dbg_diff=-0.009342 deltaF=-0.003552 rt=0.003552 A-V=-0.009342 V=75602.487866(0.040000) dur=0.040000(-0.003552) A=75602.49721 Abuf=1 Vbuf=1 AR=0.490667 VR=3/25 threshold=0.040000
22:08:33.873 - CL: 0.035479 lf=0.040969 dbg_diff=-0.017342 deltaF=-0.004521 rt=0.004521 A-V=-0.017342 V=75602.527866(0.040000) dur=0.040000(-0.004521) A=75602.54521 Abuf=1 Vbuf=11 AR=0.490667 VR=3/25 threshold=0.040000
22:08:33.910 - CL: 0.037661 lf=0.037818 dbg_diff=-0.001342 deltaF=-0.002339 rt=0.002339 A-V=-0.001342 V=75602.567866(0.040000) dur=0.040000(-0.002339) A=75602.56921 Abuf=1 Vbuf=10 AR=0.490667 VR=3/25 threshold=0.040000
22:08:33.949 - CL: 0.038671 lf=0.038990 dbg_diff=-0.009342 deltaF=-0.001329 rt=0.001329 A-V=-0.009342 V=75602.607866(0.040000) dur=0.040000(-0.001329) A=75602.61721 Abuf=1 Vbuf=8 AR=0.490667 VR=3/25 threshold=0.040000
22:08:33.994 - CL: 0.033936 lf=0.044735 dbg_diff=-0.028009 deltaF=-0.006064 rt=0.006064 A-V=-0.028009 V=75602.647866(0.040000) dur=0.040000(-0.006064) A=75602.67588 Abuf=1 Vbuf=6 AR=0.480000 VR=3/25 threshold=0.040000
22:08:34.033 - CL: 0.035066 lf=0.038870 dbg_diff=-0.025342 deltaF=-0.004934 rt=0.004934 A-V=-0.025342 V=75602.687866(0.040000) dur=0.040000(-0.004934) A=75602.71321 Abuf=1 Vbuf=4 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.069 - CL: 0.039156 lf=0.035910 dbg_diff=-0.033342 deltaF=-0.000844 rt=0.000844 A-V=-0.033342 V=75602.727866(0.040000) dur=0.040000(-0.000844) A=75602.76121 Abuf=1 Vbuf=8 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.110 - CL: 0.038383 lf=0.040773 dbg_diff=-0.017342 deltaF=-0.001617 rt=0.001617 A-V=-0.017342 V=75602.767866(0.040000) dur=0.040000(-0.001617) A=75602.78521 Abuf=1 Vbuf=7 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.149 - CL: 0.039166 lf=0.039217 dbg_diff=0.014658 deltaF=-0.000834 rt=0.000834 A-V=0.014658 V=75602.807866(0.040000) dur=0.040000(-0.000834) A=75602.79321 Abuf=1 Vbuf=5 AR=0.482667 VR=3/25 threshold=0.040000
22:08:34.191 - CL: 0.037101 lf=0.042065 dbg_diff=0.006658 deltaF=-0.002899 rt=0.002899 A-V=0.006658 V=75602.847866(0.040000) dur=0.040000(-0.002899) A=75602.84121 Abuf=1 Vbuf=3 AR=0.482667 VR=3/25 threshold=0.040000
22:08:34.229 - CL: 0.038620 lf=0.038481 dbg_diff=-0.001342 deltaF=-0.001380 rt=0.001380 A-V=-0.001342 V=75602.887866(0.040000) dur=0.040000(-0.001380) A=75602.88921 Abuf=1 Vbuf=1 AR=0.482667 VR=3/25 threshold=0.040000
22:08:34.269 - CL: 0.039529 lf=0.039091 dbg_diff=-0.001342 deltaF=-0.000471 rt=0.000471 A-V=-0.001342 V=75602.927866(0.040000) dur=0.040000(-0.000471) A=75602.92921 Abuf=1 Vbuf=7 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.310 - CL: 0.037888 lf=0.041641 dbg_diff=0.014658 deltaF=-0.002112 rt=0.002112 A-V=0.014658 V=75602.967866(0.040000) dur=0.040000(-0.002112) A=75602.95321 Abuf=1 Vbuf=6 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.349 - CL: 0.038702 lf=0.039186 dbg_diff=0.006658 deltaF=-0.001298 rt=0.001298 A-V=0.006658 V=75603.007866(0.040000) dur=0.040000(-0.001298) A=75603.00121 Abuf=1 Vbuf=4 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.390 - CL: 0.038359 lf=0.040343 dbg_diff=-0.001342 deltaF=-0.001641 rt=0.001641 A-V=-0.001342 V=75603.047866(0.040000) dur=0.040000(-0.001641) A=75603.04921 Abuf=1 Vbuf=2 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.430 - CL: 0.038500 lf=0.039859 dbg_diff=-0.009342 deltaF=-0.001500 rt=0.001500 A-V=-0.009342 V=75603.087866(0.040000) dur=0.040000(-0.001500) A=75603.09721 Abuf=1 Vbuf=0 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.470 - CL: 0.038373 lf=0.040127 dbg_diff=-0.009342 deltaF=-0.001627 rt=0.001627 A-V=-0.009342 V=75603.127866(0.040000) dur=0.040000(-0.001627) A=75603.13721 Abuf=1 Vbuf=0 AR=0.450667 VR=3/25 threshold=0.040000
22:08:34.509 - CL: 0.039496 lf=0.038877 dbg_diff=-0.017342 deltaF=-0.000504 rt=0.000504 A-V=-0.017342 V=75603.167866(0.040000) dur=0.040000(-0.000504) A=75603.18521 Abuf=1 Vbuf=3 AR=0.450667 VR=3/25 threshold=0.040000
22:08:34.549 - CL: 0.039081 lf=0.040415 dbg_diff=-0.009342 deltaF=-0.000919 rt=0.000919 A-V=-0.009342 V=75603.207866(0.040000) dur=0.040000(-0.000919) A=75603.21721 Abuf=1 Vbuf=1 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.589 - CL: 0.039024 lf=0.040057 dbg_diff=0.001324 deltaF=-0.000976 rt=0.000976 A-V=0.001324 V=75603.247866(0.040000) dur=0.040000(-0.000976) A=75603.24654 Abuf=1 Vbuf=0 AR=0.461333 VR=3/25 threshold=0.040000
22:08:34.630 - CL: 0.038553 lf=0.040471 dbg_diff=-0.001342 deltaF=-0.001447 rt=0.001447 A-V=-0.001342 V=75603.287866(0.040000) dur=0.040000(-0.001447) A=75603.28921 Abuf=1 Vbuf=0 AR=0.418667 VR=3/25 threshold=0.040000
22:08:34.671 - CL: 0.037497 lf=0.041056 dbg_diff=-0.004009 deltaF=-0.002503 rt=0.002503 A-V=-0.004009 V=75603.327866(0.040000) dur=0.040000(-0.002503) A=75603.33187 Abuf=1 Vbuf=0 AR=0.376000 VR=3/25 threshold=0.040000
22:08:34.715 - CL: 0.033077 lf=0.044420 dbg_diff=-0.006676 deltaF=-0.006923 rt=0.006923 A-V=-0.006676 V=75603.367866(0.040000) dur=0.040000(-0.006923) A=75603.37454 Abuf=1 Vbuf=5 AR=0.333333 VR=3/25 threshold=0.040000
22:08:34.775 - CL: 0.012656 lf=0.060421 dbg_diff=-0.028009 deltaF=-0.027344 rt=0.027344 A-V=-0.028009 V=75603.407866(0.040000) dur=0.040000(-0.027344) A=75603.43587 Abuf=1 Vbuf=0 AR=0.440000 VR=3/25 threshold=0.040000
22:08:34.792 - CL: 0.036394 lf=0.016262 dbg_diff=0.001324 deltaF=-0.003606 rt=0.003606 A-V=0.001324 V=75603.447866(0.040000) dur=0.040000(-0.003606) A=75603.44654 Abuf=1 Vbuf=0 AR=0.429333 VR=3/25 threshold=0.040000
22:08:34.829 - CL: 0.038755 lf=0.037639 dbg_diff=-0.001342 deltaF=-0.001245 rt=0.001245 A-V=-0.001342 V=75603.487866(0.040000) dur=0.040000(-0.001245) A=75603.48921 Abuf=1 Vbuf=0 AR=0.386667 VR=3/25 threshold=0.040000
22:08:34.872 - CL: 0.036240 lf=0.042515 dbg_diff=-0.004009 deltaF=-0.003760 rt=0.003760 A-V=-0.004009 V=75603.527866(0.040000) dur=0.040000(-0.003760) A=75603.53188 Abuf=1 Vbuf=0 AR=0.344000 VR=3/25 threshold=0.040000
22:08:34.909 - CL: 0.039434 lf=0.036806 dbg_diff=-0.006676 deltaF=-0.000566 rt=0.000566 A-V=-0.006676 V=75603.567866(0.040000) dur=0.040000(-0.000566) A=75603.57454 Abuf=1 Vbuf=12 AR=0.397333 VR=3/25 threshold=0.040000
22:08:34.968 - CL: 0.016362 lf=0.058937 dbg_diff=-0.041342 deltaF=-0.023638 rt=0.019503 A-V=-0.041342 V=75603.607866(0.040000) dur=0.040000(-0.023638) A=75603.64921 Abuf=1 Vbuf=7 AR=0.490667 VR=3/25 threshold=0.040000
22:08:34.998 - CL: 0.021149 lf=0.030279 dbg_diff=-0.049342 deltaF=-0.018851 rt=0.013917 A-V=-0.049342 V=75603.647866(0.040000) dur=0.040000(-0.018851) A=75603.69721 Abuf=1 Vbuf=5 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.024 - CL: 0.035071 lf=0.026078 dbg_diff=-0.009342 deltaF=-0.004929 rt=0.004929 A-V=-0.009342 V=75603.687866(0.040000) dur=0.040000(-0.004929) A=75603.69721 Abuf=1 Vbuf=5 AR=0.490667 VR=3/25 threshold=0.040000
22:08:35.232 - CL: 0.000000 lf=0.208253 dbg_diff=-0.150676 deltaF=-0.040000 rt=0.173182 A-V=-0.150676 V=75603.727866(0.040000) dur=0.040000(-0.040000) A=75603.87854 Abuf=1 Vbuf=0 AR=0.429333 VR=2/25 threshold=0.040000
22:08:35.239 - CL: 0.022455 lf=0.006477 dbg_diff=-0.110676 deltaF=-0.017545 rt=0.006477 A-V=-0.110676 V=75603.767866(0.040000) dur=0.040000(-0.017545) A=75603.87854 Abuf=1 Vbuf=19 AR=0.429333 VR=2/25 threshold=0.040000
22:08:35.267 - CL: 0.018733 lf=0.028388 dbg_diff=-0.153342 deltaF=-0.021267 rt=0.005933 A-V=-0.153342 V=75603.767866(0.000000) dur=0.040000(-0.021267) A=75603.92121 Abuf=1 Vbuf=19 AR=0.482667 VR=2/25 threshold=0.040000
22:08:35.292 - CL: 0.011853 lf=0.025146 dbg_diff=-0.217342 deltaF=-0.028147 rt=0.006413 A-V=-0.217342 V=75603.767866(0.000000) dur=0.040000(-0.028147) A=75603.98521 Abuf=1 Vbuf=17 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.311 - CL: 0.011280 lf=0.018839 dbg_diff=-0.217342 deltaF=-0.028720 rt=0.006986 A-V=-0.217342 V=75603.767866(0.000000) dur=0.040000(-0.028720) A=75603.98521 Abuf=1 Vbuf=17 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.328 - CL: 0.011599 lf=0.017147 dbg_diff=-0.225342 deltaF=-0.028401 rt=0.005867 A-V=-0.225342 V=75603.767866(0.000000) dur=0.040000(-0.028401) A=75603.99321 Abuf=1 Vbuf=15 AR=0.482667 VR=2/25 threshold=0.040000
22:08:35.346 - CL: 0.007732 lf=0.017332 dbg_diff=-0.265342 deltaF=-0.032268 rt=0.005733 A-V=-0.265342 V=75603.767866(0.000000) dur=0.040000(-0.032268) A=75604.03321 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.359 - CL: 0.007480 lf=0.013718 dbg_diff=-0.265342 deltaF=-0.032520 rt=0.005986 A-V=-0.265342 V=75603.767866(0.000000) dur=0.040000(-0.032520) A=75604.03321 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.373 - CL: 0.006671 lf=0.013475 dbg_diff=-0.273342 deltaF=-0.033329 rt=0.005995 A-V=-0.273342 V=75603.767866(0.000000) dur=0.040000(-0.033329) A=75604.04121 Abuf=1 Vbuf=19 AR=0.482667 VR=2/25 threshold=0.040000
22:08:35.386 - CL: 0.002396 lf=0.012941 dbg_diff=-0.313342 deltaF=-0.037604 rt=0.006270 A-V=-0.313342 V=75603.767866(0.000000) dur=0.040000(-0.037604) A=75604.08121 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.394 - CL: 0.002818 lf=0.008243 dbg_diff=-0.313342 deltaF=-0.037182 rt=0.005847 A-V=-0.313342 V=75603.767866(0.000000) dur=0.040000(-0.037182) A=75604.08121 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.403 - CL: 0.002795 lf=0.008689 dbg_diff=-0.313342 deltaF=-0.037205 rt=0.005871 A-V=-0.313342 V=75603.767866(0.000000) dur=0.040000(-0.037205) A=75604.08121 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.412 - CL: 0.001719 lf=0.009742 dbg_diff=-0.313342 deltaF=-0.038281 rt=0.006947 A-V=-0.313342 V=75603.767866(0.000000) dur=0.040000(-0.038281) A=75604.08121 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.420 - CL: 0.002106 lf=0.007479 dbg_diff=-0.321342 deltaF=-0.037894 rt=0.005760 A-V=-0.321342 V=75603.767866(0.000000) dur=0.040000(-0.037894) A=75604.08921 Abuf=1 Vbuf=19 AR=0.482667 VR=2/25 threshold=0.040000
22:08:35.428 - CL: 0.000378 lf=0.007993 dbg_diff=-0.337342 deltaF=-0.039622 rt=0.005887 A-V=-0.337342 V=75603.767866(0.000000) dur=0.040000(-0.039622) A=75604.10521 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.434 - CL: 0.000428 lf=0.006216 dbg_diff=-0.337342 deltaF=-0.039572 rt=0.005838 A-V=-0.337342 V=75603.767866(0.000000) dur=0.040000(-0.039572) A=75604.10521 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.443 - CL: 0.000000 lf=0.008605 dbg_diff=-0.337342 deltaF=-0.040000 rt=0.008177 A-V=-0.337342 V=75603.767866(0.000000) dur=0.040000(-0.040000) A=75604.10521 Abuf=1 Vbuf=19 AR=0.490667 VR=2/25 threshold=0.040000
22:08:35.487 - CL: 0.000000 lf=0.044597 dbg_diff=-0.396009 deltaF=-0.040000 rt=0.044597 A-V=-0.396009 V=75603.767866(0.000000) dur=0.040000(-0.040000) A=75604.16387 Abuf=1 Vbuf=19 AR=0.480000 VR=2/25 threshold=0.040000
22:08:35.523 - Q: Destory
22:08:35.524 - Q: Destory
22:08:47.319 - Start logging...
22:08:47.635 - Q: Destory
22:08:47.635 - Q: Init 600
22:08:47.638 - VP: no 1 frames in stack
22:08:47.638 - CM: SetChannel -------------------------------
22:08:47.647 - AR: first pts 75615.611875
22:08:47.678 - VP: no 1 frames in stack
22:08:47.718 - VP: no 1 frames in stack
22:08:47.759 - VP: no 1 frames in stack
22:08:47.770 - VR: first pts 75616.727866
22:08:47.771 - VP: no 1 frames in stack
22:08:47.776 - CL: too long delay 1.09466 diff 0.10547 renderTime=0.00000 duration=0.04000
22:08:47.777 - CL: 1.000000 lf=0.000000 dbg_diff=1.054658 deltaF=0.960000 rt=0.000000 A-V=1.054658 V=75616.727866(75616.727866) dur=0.040000(0.960000) A=75615.67321 Abuf=1 Vbuf=19 AR=0.490667 VR=1/25 threshold=0.040000
22:08:48.777 - CL: 0.078608 lf=1.001392 dbg_diff=0.027991 deltaF=-0.001392 rt=0.001392 A-V=0.027991 V=75616.687866(-0.040000) dur=0.080000(-0.001392) A=75616.65987 Abuf=1 Vbuf=0 AR=0.440000 VR=3/25 threshold=0.080000
22:08:48.858 - CL: 0.037670 lf=0.080938 dbg_diff=0.022658 deltaF=-0.002330 rt=0.002330 A-V=0.022658 V=75616.767866(0.080000) dur=0.040000(-0.002330) A=75616.74521 Abuf=1 Vbuf=0 AR=0.354667 VR=3/25 threshold=0.040000
22:08:48.898 - CL: 0.038326 lf=0.039344 dbg_diff=0.014658 deltaF=-0.001674 rt=0.001674 A-V=0.014658 V=75616.807866(0.040000) dur=0.040000(-0.001674) A=75616.79321 Abuf=1 Vbuf=3 AR=0.354667 VR=3/25 threshold=0.040000
22:08:48.937 - CL: 0.038551 lf=0.039775 dbg_diff=0.019991 deltaF=-0.001449 rt=0.001449 A-V=0.019991 V=75616.847866(0.040000) dur=0.040000(-0.001449) A=75616.82787 Abuf=1 Vbuf=0 AR=0.440000 VR=3/25 threshold=0.040000
22:08:48.978 - CL: 0.038455 lf=0.040096 dbg_diff=0.017324 deltaF=-0.001545 rt=0.001545 A-V=0.017324 V=75616.887866(0.040000) dur=0.040000(-0.001545) A=75616.87054 Abuf=1 Vbuf=0 AR=0.397333 VR=3/25 threshold=0.040000
22:08:49.017 - CL: 0.039185 lf=0.039270 dbg_diff=0.025324 deltaF=-0.000815 rt=0.000815 A-V=0.025324 V=75616.927866(0.040000) dur=0.040000(-0.000815) A=75616.90254 Abuf=1 Vbuf=0 AR=0.365333 VR=3/25 threshold=0.040000
22:08:49.058 - CL: 0.037948 lf=0.041237 dbg_diff=0.001324 deltaF=-0.002052 rt=0.002052 A-V=0.001324 V=75616.967866(0.040000) dur=0.040000(-0.002052) A=75616.96654 Abuf=1 Vbuf=0 AR=0.397333 VR=3/25 threshold=0.040000
22:08:49.098 - CL: 0.037984 lf=0.039964 dbg_diff=-0.006676 deltaF=-0.002016 rt=0.002016 A-V=-0.006676 V=75617.007866(0.040000) dur=0.040000(-0.002016) A=75617.01454 Abuf=1 Vbuf=0 AR=0.397333 VR=3/25 threshold=0.040000
22:08:49.137 - CL: 0.039209 lf=0.038775 dbg_diff=0.001324 deltaF=-0.000791 rt=0.000791 A-V=0.001324 V=75617.047866(0.040000) dur=0.040000(-0.000791) A=75617.04654 Abuf=1 Vbuf=0 AR=0.365333 VR=3/25 threshold=0.040000
22:08:49.177 - CL: 0.039515 lf=0.039694 dbg_diff=-0.001342 deltaF=-0.000485 rt=0.000485 A-V=-0.001342 V=75617.087866(0.040000) dur=0.040000(-0.000485) A=75617.08921 Abuf=1 Vbuf=0 AR=0.322667 VR=3/25 threshold=0.040000
22:08:49.218 - CL: 0.038506 lf=0.041009 dbg_diff=0.017324 deltaF=-0.001494 rt=0.001494 A-V=0.017324 V=75617.127866(0.040000) dur=0.040000(-0.001494) A=75617.11054 Abuf=1 Vbuf=0 AR=0.301333 VR=3/25 threshold=0.040000
22:08:49.258 - CL: 0.037539 lf=0.040967 dbg_diff=0.014658 deltaF=-0.002461 rt=0.002461 A-V=0.014658 V=75617.167866(0.040000) dur=0.040000(-0.002461) A=75617.15321 Abuf=1 Vbuf=0 AR=0.258667 VR=3/25 threshold=0.040000
22:08:49.297 - CL: 0.039189 lf=0.038350 dbg_diff=0.011991 deltaF=-0.000811 rt=0.000811 A-V=0.011991 V=75617.207866(0.040000) dur=0.040000(-0.000811) A=75617.19587 Abuf=1 Vbuf=0 AR=0.216000 VR=3/25 threshold=0.040000
22:08:49.339 - CL: 0.036903 lf=0.042286 dbg_diff=0.009324 deltaF=-0.003097 rt=0.003097 A-V=0.009324 V=75617.247866(0.040000) dur=0.040000(-0.003097) A=75617.23854 Abuf=1 Vbuf=0 AR=0.173333 VR=3/25 threshold=0.040000
22:08:49.377 - CL: 0.039067 lf=0.037836 dbg_diff=0.030658 deltaF=-0.000933 rt=0.000933 A-V=0.030658 V=75617.287866(0.040000) dur=0.040000(-0.000933) A=75617.25721 Abuf=1 Vbuf=1 AR=0.226667 VR=3/25 threshold=0.040000
22:08:49.420 - CL: 0.036238 lf=0.042829 dbg_diff=0.011991 deltaF=-0.003762 rt=0.003762 A-V=0.011991 V=75617.327866(0.040000) dur=0.040000(-0.003762) A=75617.31588 Abuf=1 Vbuf=0 AR=0.216000 VR=3/25 threshold=0.040000
22:08:49.457 - CL: 0.039245 lf=0.036993 dbg_diff=0.019991 deltaF=-0.000755 rt=0.000755 A-V=0.019991 V=75617.367866(0.040000) dur=0.040000(-0.000755) A=75617.34788 Abuf=1 Vbuf=0 AR=0.184000 VR=3/25 threshold=0.040000
22:08:49.498 - CL: 0.037854 lf=0.041391 dbg_diff=0.017324 deltaF=-0.002146 rt=0.002146 A-V=0.017324 V=75617.407866(0.040000) dur=0.040000(-0.002146) A=75617.39054 Abuf=1 Vbuf=0 AR=0.141333 VR=3/25 threshold=0.040000
22:08:49.538 - CL: 0.038251 lf=0.039603 dbg_diff=0.014658 deltaF=-0.001749 rt=0.001749 A-V=0.014658 V=75617.447866(0.040000) dur=0.040000(-0.001749) A=75617.43321 Abuf=1 Vbuf=11 AR=0.098667 VR=3/25 threshold=0.040000
22:08:49.577 - CL: 0.038617 lf=0.039634 dbg_diff=0.009324 deltaF=-0.001383 rt=0.001383 A-V=0.009324 V=75617.487866(0.040000) dur=0.040000(-0.001383) A=75617.47854 Abuf=1 Vbuf=2 AR=0.269333 VR=3/25 threshold=0.040000
22:08:49.618 - CL: 0.038309 lf=0.040308 dbg_diff=-0.004009 deltaF=-0.001691 rt=0.001691 A-V=-0.004009 V=75617.527866(0.040000) dur=0.040000(-0.001691) A=75617.53187 Abuf=1 Vbuf=0 AR=0.312000 VR=3/25 threshold=0.040000
22:08:49.659 - CL: 0.036630 lf=0.041679 dbg_diff=-0.006676 deltaF=-0.003370 rt=0.003370 A-V=-0.006676 V=75617.567866(0.040000) dur=0.040000(-0.003370) A=75617.57454 Abuf=1 Vbuf=0 AR=0.269333 VR=3/25 threshold=0.040000
22:08:49.698 - CL: 0.038262 lf=0.038368 dbg_diff=0.009324 deltaF=-0.001738 rt=0.001738 A-V=0.009324 V=75617.607866(0.040000) dur=0.040000(-0.001738) A=75617.59854 Abuf=1 Vbuf=3 AR=0.269333 VR=3/25 threshold=0.040000
22:08:49.738 - CL: 0.038491 lf=0.039771 dbg_diff=-0.004009 deltaF=-0.001509 rt=0.001509 A-V=-0.004009 V=75617.647866(0.040000) dur=0.040000(-0.001509) A=75617.65187 Abuf=1 Vbuf=0 AR=0.312000 VR=3/25 threshold=0.040000
22:08:49.777 - CL: 0.039433 lf=0.039058 dbg_diff=0.003991 deltaF=-0.000567 rt=0.000567 A-V=0.003991 V=75617.687866(0.040000) dur=0.040000(-0.000567) A=75617.68388 Abuf=1 Vbuf=0 AR=0.280000 VR=3/25 threshold=0.040000
22:08:49.818 - CL: 0.038231 lf=0.041202 dbg_diff=0.001324 deltaF=-0.001769 rt=0.001769 A-V=0.001324 V=75617.727866(0.040000) dur=0.040000(-0.001769) A=75617.72654 Abuf=1 Vbuf=0 AR=0.237333 VR=3/25 threshold=0.040000
22:08:49.858 - CL: 0.037833 lf=0.040398 dbg_diff=0.033324 deltaF=-0.002167 rt=0.002167 A-V=0.033324 V=75617.767866(0.040000) dur=0.040000(-0.002167) A=75617.73454 Abuf=1 Vbuf=2 AR=0.301333 VR=3/25 threshold=0.040000
22:08:49.897 - CL: 0.039151 lf=0.038682 dbg_diff=0.019991 deltaF=-0.000849 rt=0.000849 A-V=0.019991 V=75617.807866(0.040000) dur=0.040000(-0.000849) A=75617.78787 Abuf=1 Vbuf=0 AR=0.344000 VR=3/25 threshold=0.040000
22:08:49.938 - CL: 0.037690 lf=0.041461 dbg_diff=0.017324 deltaF=-0.002310 rt=0.002310 A-V=0.017324 V=75617.847866(0.040000) dur=0.040000(-0.002310) A=75617.83054 Abuf=1 Vbuf=0 AR=0.301333 VR=3/25 threshold=0.040000
22:08:49.977 - CL: 0.039451 lf=0.038239 dbg_diff=0.025324 deltaF=-0.000549 rt=0.000549 A-V=0.025324 V=75617.887866(0.040000) dur=0.040000(-0.000549) A=75617.86254 Abuf=1 Vbuf=0 AR=0.269333 VR=3/25 threshold=0.040000
22:08:50.017 - CL: 0.039299 lf=0.040152 dbg_diff=0.030658 deltaF=-0.000701 rt=0.000701 A-V=0.030658 V=75617.927866(0.040000) dur=0.040000(-0.000701) A=75617.89721 Abuf=1 Vbuf=0 AR=0.354667 VR=3/25 threshold=0.040000
22:08:50.059 - CL: 0.036802 lf=0.042497 dbg_diff=0.017324 deltaF=-0.003198 rt=0.003198 A-V=0.017324 V=75617.967866(0.040000) dur=0.040000(-0.003198) A=75617.95054 Abuf=1 Vbuf=0 AR=0.301333 VR=3/25 threshold=0.040000
22:08:50.097 - CL: 0.039447 lf=0.037355 dbg_diff=0.025324 deltaF=-0.000553 rt=0.000553 A-V=0.025324 V=75618.007866(0.040000) dur=0.040000(-0.000553) A=75617.98254 Abuf=1 Vbuf=0 AR=0.269333 VR=3/25 threshold=0.040000
22:08:50.138 - CL: 0.037889 lf=0.041558 dbg_diff=0.022658 deltaF=-0.002111 rt=0.002111 A-V=0.022658 V=75618.047866(0.040000) dur=0.040000(-0.002111) A=75618.02521 Abuf=1 Vbuf=0 AR=0.226667 VR=3/25 threshold=0.040000
22:08:50.180 - CL: 0.036351 lf=0.041538 dbg_diff=0.003991 deltaF=-0.003649 rt=0.003649 A-V=0.003991 V=75618.087866(0.040000) dur=0.040000(-0.003649) A=75618.08387 Abuf=1 Vbuf=0 AR=0.312000 VR=3/25 threshold=0.040000
22:08:50.217 - CL: 0.039494 lf=0.036857 dbg_diff=0.019991 deltaF=-0.000506 rt=0.000506 A-V=0.019991 V=75618.127866(0.040000) dur=0.040000(-0.000506) A=75618.10787 Abuf=1 Vbuf=0 AR=0.312000 VR=3/25 threshold=0.040000
22:08:50.258 - CL: 0.037722 lf=0.041772 dbg_diff=0.017324 deltaF=-0.002278 rt=0.002278 A-V=0.017324 V=75618.167866(0.040000) dur=0.040000(-0.002278) A=75618.15054 Abuf=1 Vbuf=0 AR=0.269333 VR=3/25 threshold=0.040000
22:08:50.297 - CL: 0.039447 lf=0.038275 dbg_diff=0.025324 deltaF=-0.000553 rt=0.000553 A-V=0.025324 V=75618.207866(0.040000) dur=0.040000(-0.000553) A=75618.18254 Abuf=1 Vbuf=0 AR=0.237333 VR=3/25 threshold=0.040000
22:08:50.338 - CL: 0.037726 lf=0.041721 dbg_diff=-0.004009 deltaF=-0.002274 rt=0.002274 A-V=-0.004009 V=75618.247866(0.040000) dur=0.040000(-0.002274) A=75618.25187 Abuf=1 Vbuf=0 AR=0.312000 VR=3/25 threshold=0.040000
