﻿45:00.598 00:00:00 --------------------- Start of application

45:00.598 00:00:00.4500257 - 0450ms- Main
45:00.600 00:00:00.4520258 - 0002ms- Before localisation
45:00.600 00:00:00.4520258 - 0000ms- Before preinit
45:00.604 00:00:00.4560261 - 0004ms- MainForm
45:00.604 00:00:00.4560261 - 0000ms- MainFormHelper
45:00.611 00:00:00.4630265 - 0007ms- Command line - 
45:00.611 00:00:00.4630265 - 0000ms- Init OSD
45:00.612 00:00:00.4640265 - 0001ms- GlobalResources
45:00.612 00:00:00.4640265 - 0000ms- CMyOptions
45:00.723 00:00:00.5750329 - 0111ms- InitializeComponent
45:00.723 00:00:00.5750329 - 0000ms- HideForLoadingProcess
45:00.730 00:00:00.5820333 - 0007ms- InsertEqualizerPanel
45:00.733 00:00:00.5850335 - 0003ms- InsertQuickUrlPanel
45:00.742 00:00:00.5940340 - 0009ms- VideoPanels.Manager
45:00.747 00:00:00.5990343 - 0005ms- SetTreyIcon
45:01.394 00:00:01.2460713 - 0647ms- MySetGuidSkin WMP 11
45:01.398 00:00:01.2500715 - 0004ms- StatusBar
45:01.411 00:00:01.2630722 - 0013ms- Load
45:01.441 00:00:01.2930740 - 0030ms- Engine.Start
45:01.480 00:00:01.3320762 - 0039ms- Logos
45:01.480 00:00:01.3320762 - 0000ms- ProvidersEngine init
45:01.483 00:00:01.3350764 - 0003ms- Diseq tree
45:01.494 00:00:01.3460770 - 0011ms- Channel list updated
45:07.149 00:00:07.0004004 - 5654ms- UpdateModuleList
45:07.150 00:00:07.0014004 - 0001ms- ActionList
45:07.247 00:00:07.0984060 - 0097ms- OSD SD Skin Black Transparent
45:07.355 00:00:07.2064122 - 0108ms- OSD HD Skin Black Transparent.hd
45:07.355 00:00:07.2064122 - 0000ms- OSDInit
45:07.357 00:00:07.2084123 - 0002ms- Scheduler
45:07.359 00:00:07.2104124 - 0002ms- EPG - 0
45:07.360 00:00:07.2114125 - 0001ms- Load end
45:07.376 00:00:07.2274134 - 0016ms- Shown
45:07.376 00:00:07.2274134 - 0000ms- UpdateAfterSkinTypeChange
45:07.380 00:00:07.2314136 - 0004ms- UpdateControlsState
45:07.435 00:00:07.2864168 - 0055ms- RestoreWindowMode
45:07.440 00:00:07.2914170 - 0005ms- ParseCommandLine
45:07.441 00:00:07.2924171 - 0001ms- --------------------
45:07.441 00:00:07.2924171 - 0000ms- ProgDVB
45:07.441 00:00:07.2924171 - 0000ms- Professional. x86
45:07.441 00:00:07.2924171 - 0000ms- Осталось 21 дней
45:07.442 00:00:07.2934172 - 0001ms- 7.28.02a
33:14.794 00:00:00 - 0000ms- ------------------------
33:14.795 00:00:00.0010000 - 0001ms- Closing...
33:14.797 00:00:00.0030001 - 0002ms- After StopAsyncProcesses
33:14.797 00:00:00.0030001 - 0000ms- MainCDManager.Stoping
33:14.797 00:00:00.0030001 - 0000ms- .
33:14.807 00:00:00.0130007 - 0010ms- EpgHelper.Done
33:15.416 00:00:00.6220355 - 0609ms- Engine.Stop
33:15.416 00:00:00.6220355 - 0000ms- Engine.Finalization
