﻿34:15.267 00:00:00 --------------------- Start of application

34:15.267 00:00:00.9380536 - 0938ms- Main
34:15.271 00:00:00.9420538 - 0004ms- Before localisation
34:15.272 00:00:00.9430539 - 0001ms- Before preinit
34:15.275 00:00:00.9460541 - 0003ms- MainForm
34:15.275 00:00:00.9460541 - 0000ms- MainFormHelper
34:15.283 00:00:00.9540545 - 0008ms- Command line - 
34:15.283 00:00:00.9540545 - 0000ms- Init OSD
34:15.284 00:00:00.9550546 - 0001ms- GlobalResources
34:15.284 00:00:00.9550546 - 0000ms- CMyOptions
34:15.406 00:00:01.0770616 - 0122ms- InitializeComponent
34:15.406 00:00:01.0770616 - 0000ms- HideForLoadingProcess
34:15.415 00:00:01.0860621 - 0009ms- InsertEqualizerPanel
34:15.418 00:00:01.0890622 - 0003ms- InsertQuickUrlPanel
34:15.426 00:00:01.0970627 - 0008ms- VideoPanels.Manager
34:15.431 00:00:01.1020630 - 0005ms- SetTreyIcon
34:16.068 00:00:01.7390994 - 0637ms- MySetGuidSkin WMP 11
34:16.073 00:00:01.7440997 - 0005ms- StatusBar
34:16.088 00:00:01.7591006 - 0015ms- Load
34:16.116 00:00:01.7871022 - 0028ms- Engine.Start
34:16.121 00:00:01.7921025 - 0005ms- Logos
34:16.123 00:00:01.7941026 - 0002ms- ProvidersEngine init
34:16.126 00:00:01.7971027 - 0003ms- Diseq tree
34:16.136 00:00:01.8071033 - 0010ms- Channel list updated
34:22.216 00:00:07.8874511 - 6080ms- UpdateModuleList
34:22.217 00:00:07.8884512 - 0001ms- ActionList
34:22.438 00:00:08.1094638 - 0221ms- OSD SD Skin Black Transparent
34:22.684 00:00:08.3554779 - 0246ms- OSD HD Skin Black Transparent.hd
34:22.684 00:00:08.3554779 - 0000ms- OSDInit
34:22.690 00:00:08.3614782 - 0006ms- Scheduler
34:22.693 00:00:08.3644784 - 0003ms- EPG - 0
34:22.694 00:00:08.3654784 - 0001ms- Load end
34:22.727 00:00:08.3984803 - 0033ms- Shown
34:22.727 00:00:08.3984803 - 0000ms- UpdateAfterSkinTypeChange
34:22.727 00:00:08.3984803 - 0000ms- UpdateControlsState
34:22.808 00:00:08.4794850 - 0081ms- RestoreWindowMode
34:22.813 00:00:08.4844852 - 0005ms- ParseCommandLine
34:22.816 00:00:08.4874854 - 0003ms- --------------------
34:22.816 00:00:08.4874854 - 0000ms- ProgDVB
34:22.816 00:00:08.4874854 - 0000ms- Professional. x86
34:22.816 00:00:08.4874854 - 0000ms- Осталось 20 дней
34:22.817 00:00:08.4884855 - 0001ms- 7.28.02b
34:43.077 00:00:00 - 0000ms- ------------------------
34:43.078 00:00:00.0010000 - 0001ms- Closing...
34:43.080 00:00:00.0030002 - 0002ms- After StopAsyncProcesses
34:43.081 00:00:00.0040002 - 0001ms- MainCDManager.Stoping
34:43.081 00:00:00.0040002 - 0000ms- .
34:43.082 00:00:00.0050003 - 0001ms- EpgHelper.Done
34:43.610 00:00:00.5330305 - 0528ms- Engine.Stop
34:43.611 00:00:00.5340305 - 0001ms- Engine.Finalization
