﻿14:00:02.978 - Start logging...
14:00:02.978 - CTbsBdaExt
14:00:02.993 - tbs_driver_type is 3 and pbda->tuner_filter_name is TBS 6983 DVBS/S2 Tuner A 
 bda_tuners[79].name is TBS 6983 DVBS/S2 Tuner A
14:00:02.993 - FindPinOnFilter any
14:00:02.993 - FindPinOnFilter 1
14:00:03.009 - MultiPLP supported
14:00:03.009 - PLS supported
14:00:03.009 - CTbsBdaExt nTBSTunerIndex=79, CI=0
14:00:03.025 - InitTBSCIModule TBS 6983 DVBS/S2 Tuner A, CI=0
14:00:03.025 - CTbsBdaExt OK
14:00:03.103 - CI_EnableCI 1 !

14:00:03.103 - Create CI thread !

14:00:04.259 - turbosight: using the new diseqc interface (KSPROPERTY_BDA_TBSACCESS)
14:00:04.259 - Set PLS 0 1- ok
14:00:06.156 - PMT : pos: 0, 02
14:00:06.163 - PMT : pos: 1, b0
14:00:06.170 - PMT : pos: 2, 34
14:00:06.176 - PMT : pos: 3, 00
14:00:06.183 - PMT : pos: 4, 02
14:00:06.191 - PMT : pos: 5, eb
14:00:06.197 - PMT : pos: 6, 00
14:00:06.203 - PMT : pos: 7, 00
14:00:06.209 - PMT : pos: 8, e0
14:00:06.216 - PMT : pos: 9, 65
14:00:06.223 - PMT : pos: 10, f0
14:00:06.229 - PMT : pos: 11, 00
14:00:06.235 - PMT : pos: 12, 24
14:00:06.242 - PMT : pos: 13, e0
14:00:06.251 - PMT : pos: 14, 65
14:00:06.259 - PMT : pos: 15, f0
14:00:06.266 - PMT : pos: 16, 14
14:00:06.272 - PMT : pos: 17, 52
14:00:06.278 - PMT : pos: 18, 01
14:00:06.285 - PMT : pos: 19, 01
14:00:06.291 - PMT : pos: 20, 38
14:00:06.299 - PMT : pos: 21, 0f
14:00:06.306 - PMT : pos: 22, 02
14:00:06.312 - PMT : pos: 23, 00
14:00:06.320 - PMT : pos: 24, 00
14:00:06.328 - PMT : pos: 25, 00
14:00:06.336 - PMT : pos: 26, 04
14:00:06.342 - PMT : pos: 27, 80
14:00:06.348 - PMT : pos: 28, 00
14:00:06.358 - PMT : pos: 29, 00
14:00:06.366 - PMT : pos: 30, 00
14:00:06.372 - PMT : pos: 31, 00
14:00:06.377 - PMT : pos: 32, 00
14:00:06.385 - PMT : pos: 33, 99
14:00:06.394 - PMT : pos: 34, 80
14:00:06.403 - PMT : pos: 35, 00
14:00:06.409 - PMT : pos: 36, 00
14:00:06.415 - PMT : pos: 37, 03
14:00:06.424 - PMT : pos: 38, e0
14:00:06.430 - PMT : pos: 39, 66
14:00:06.439 - PMT : pos: 40, f0
14:00:06.445 - PMT : pos: 41, 09
14:00:06.451 - PMT : pos: 42, 52
14:00:06.458 - PMT : pos: 43, 01
14:00:06.464 - PMT : pos: 44, 03
14:00:06.470 - PMT : pos: 45, 0a
14:00:06.476 - PMT : pos: 46, 04
14:00:06.483 - PMT : pos: 47, 64
14:00:06.496 - PMT : pos: 48, 65
14:00:06.508 - PMT : pos: 49, 75
14:00:06.516 - PMT : pos: 50, 01
14:00:06.524 - PMT : pos: 51, d2
14:00:06.532 - PMT : pos: 52, 45
14:00:06.539 - PMT : pos: 53, ae
14:00:06.546 - PMT : pos: 54, 8b
