﻿19:31:05.054 - Start logging...
19:31:05.056 - CTbsBdaExt
19:31:05.057 - tbs_driver_type is 3 and pbda->tuner_filter_name is TBS 6528 DVB CI Tuner 
 bda_tuners[121].name is TBS 6528 DVB CI Tuner
19:31:05.058 - FindPinOnFilter any
19:31:05.059 - FindPinOnFilter 1
19:31:05.060 - MultiPLP supported
19:31:05.061 - PLS supported
19:31:05.062 - CTbsBdaExt nTBSTunerIndex=121, CI=0
19:31:05.063 - InitTBSCIModule TBS 6528 DVB CI Tuner, CI=0
19:31:05.064 - CTbsBdaExt OK
19:31:05.073 - CI_EnableCI 1 !

19:31:05.074 - Create CI thread !

19:31:21.472 - turbosight: using the new diseqc interface (KSPROPERTY_BDA_TBSACCESS)
19:31:21.474 - Set PLS 0 1- ok
19:31:30.171 - PMT :  sid=39102 res=8589934592 b0 23 98 be d1 00 00 01
19:31:37.970 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:37.971 - TBS_ci_MMI_Pstatus/PCMSG_GET_MMI status 0,result=0
19:31:38.181 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:39.183 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:40.397 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:41.408 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:42.623 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:43.639 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:44.383 - Set PLS 0 1- ok
19:31:44.872 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:45.040 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:45.555 - PMT :  sid=12103 res=8589934592 b0 2b 2f 47 d5 00 00 01
19:31:45.856 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:45.877 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:46.157 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:46.459 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:46.760 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:47.061 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:47.082 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:47.363 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:47.664 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:47.966 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:48.086 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:48.266 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:48.568 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:48.870 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:49.151 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:49.290 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:49.452 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:49.754 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:50.055 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:50.295 - CI_SendStatus 0 Wait data or no inserted CAM
19:31:50.356 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:50.658 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:50.959 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:51.261 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:51.562 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:51.863 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:52.164 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:52.465 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:52.768 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:53.069 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:53.369 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:53.652 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:53.953 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:54.255 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:54.555 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:54.857 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:55.158 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:55.459 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:55.761 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:56.062 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:56.364 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:56.665 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:56.966 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:57.268 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:57.569 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:57.851 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:58.152 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:58.453 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:58.755 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:59.056 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:59.357 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:59.659 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:31:59.960 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:00.262 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:00.562 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:00.864 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:01.165 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:01.466 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:01.768 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:02.069 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:02.351 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:02.653 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:02.954 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:03.256 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:03.557 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:03.858 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:04.159 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:04.461 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:04.761 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:05.063 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:05.364 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:05.666 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:05.967 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:06.269 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:06.570 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:06.851 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:07.153 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:07.455 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:07.756 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:08.057 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:08.359 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:08.660 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:08.961 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:09.263 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:09.563 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:09.865 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:10.167 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:10.468 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:10.749 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:11.050 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:11.352 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:11.653 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:11.955 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:12.256 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:12.557 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:12.859 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:13.160 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:13.461 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:13.763 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:14.064 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:14.365 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:14.667 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:14.968 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:15.250 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:15.551 - PMT :  sid=12103 Skiped 02 b0 2b 2f 47 d5 00 00
19:32:16.475 - PMT :  sid=12105 res=8589934592 b0 23 2f 49 d1 00 00 01
19:32:21.580 - Set PLS 0 1- ok
19:32:22.482 - PMT :  sid=3306 res=8589934592 b0 23 0c ea fd 00 00 01
19:32:38.153 - Set PLS 0 1- ok
19:32:38.917 - PMT :  sid=9902 res=8589934592 b0 23 26 ae d3 00 00 01
19:32:59.305 - turbosight: using the new diseqc interface (KSPROPERTY_BDA_TBSACCESS)
19:32:59.307 - CTbsBdaExt Exit
19:32:59.308 - close CI thread !

19:32:59.309 - Exit OK
