﻿22:35:31.562 - Start logging...
22:35:31.811 -  ProgDVBVideoWindow    NotForceAPforRadio WinGetStateInMainThread
22:35:31.921 - InterfaceApiManagerWnd CreateWnd
22:35:31.936 - DevicesManager::Start
22:35:31.967 - AVManager::Init
22:35:32.273 - SetDefaultNullCodecs
22:35:32.305 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A51A954
22:35:32.320 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A514234
22:35:32.351 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A514234
22:35:32.367 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A516724
22:35:32.429 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.445 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.476 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.507 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.523 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.570 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.601 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A51DBEC
22:35:32.632 - RemoveAllCreateBlank needBlank1
22:35:32.663 - add graph 06C8D138 101
22:35:32.695 - [101]OnChangeCurrentGraph2 -RemoveAllBlank
22:35:33.163 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
22:35:33.553 - LoadDll C:\Program Files\ProgDVB Professional\Modules\PidRecorder.module - 06440000
22:35:33.584 - LoadDll C:\Program Files\ProgDVB Professional\Modules\ProgMediaServer.Module - 0C520000
22:35:34.301 - DevicesManager::EnableCISupport
22:35:34.317 - CAVManager::SetSettings
22:35:34.348 - DevicesManager::DestroyAllTransponderManager
22:35:34.442 - SetDefaultNullCodecs
22:35:34.490 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A51C474
22:35:34.583 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A51C474
22:35:34.677 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A51C474
22:35:34.755 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0A51C474
22:35:34.786 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:34.833 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:34.864 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:34.895 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:34.926 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:34.958 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:34.989 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A55042C
22:35:35.160 - DevicesManager::StartDevices...
22:35:35.192 - device netclient.0 22:35:35.207 - LoadDll C:\Program Files\ProgDVB Professional\Modules\netclient.Device - 52C90000
22:35:35.254 - dev: UpdateNetworkRecommendations  750x491 -1x-1
22:35:35.285 - dev: Created  netclient.0 0A4D85A0
OK
22:35:35.411 - Api2BaseModule.GetAdditionInfo
22:35:35.458 - Api2BaseModule.GetAdditionInfo OK
22:35:35.676 - AV:UpdateAudioParamsAfterActive
22:35:36.051 - DevicesManager::EnableCISupport
22:35:36.113 - Api2Device::CI3_EnableCISupport
22:35:36.238 - CAVManager::SetSettings
22:35:36.253 - Api2BaseModule.SetDialogSettings
22:35:36.285 - Api2BaseModule.SetDialogSettings
22:35:37.804 - Api2BaseModule.OnDisplaySize
22:35:37.835 - dev: UpdateNetworkRecommendations  1100x784 -1x-1
22:35:38.459 - 
22:35:38.506 - 
22:35:38.568 - ########################### Mark of start channel changing.###########################
22:35:38.630 - 
22:35:38.724 - GraphManager::MainChangeChannel BBC One  1 provs
22:35:38.771 - DevicesManager::DestroyAllTransponderManagerUsedForSetTransponders
22:35:38.802 - SetChannelLogic::SetChannel 0
22:35:38.896 - SetChannelLogic::SetNormalChannel
22:35:38.974 - DevicesManager::CreateCloneDevice
22:35:39.005 - DevicesManager::CreateCloneDevice OK - founded in list
22:35:39.036 - TransponderManager
22:35:39.067 - CTransponderManager::InitOnNewDevice 0A550C2C
22:35:39.114 - SetOwner N -> Incoming Stream Cache
22:35:39.145 - TrafficProcessingScheme_CreateForNewEngineTransport 1 ss=0
22:35:39.176 - Normal TsInputTrafficProcessor.
22:35:39.254 - FilterManager::InitOnNewDevice 1
22:35:39.301 - TS router+MarkerFinder -> InputTrafficProcessor
22:35:39.332 - Incoming Stream Cache -> TS router+MarkerFinder
22:35:39.379 - InputTrafficProcessor -> Router to timeshift
22:35:39.410 - InputTrafficProcessor(FM) -> FilterManager
22:35:39.457 - ModuleList::Free
22:35:39.488 - LoadDll C:\Program Files\ProgDVB Professional\Modules\PidRecorder.module - 06440000
22:35:39.535 - Api2BaseModule::GetCurrentDeviceInfo
22:35:39.566 - ModuleList::Load C:\Program Files\ProgDVB Professional\Modules\PidRecorder.module OK
22:35:39.598 - LoadDll C:\Program Files\ProgDVB Professional\Modules\ProgMediaServer.Module - 0C520000
22:35:39.613 - Api2BaseModule::GetCurrentDeviceInfo
22:35:39.707 - ModuleList::Load C:\Program Files\ProgDVB Professional\Modules\ProgMediaServer.Module OK
22:35:39.769 - Add timer 1000 BaseTransponderManaer
22:35:39.800 - TransponderManager::AddChildChannel
22:35:39.847 - TimeShift.TimeShift
22:35:39.863 - TimeShift.Create 200 mbytes 
22:35:39.910 - ts:One channel
22:35:39.941 - HugeMemoryBlocksManager::GetBlock 200 mbytes OK
22:35:39.972 - TransponderManager::CreateTimeshiftBuffer OK
22:35:40.237 - TimeShift.CreateReadingCursor
22:35:40.268 - TransponderChannelSource.Plugins 002B09A8 c 00000000
22:35:40.300 - TsInputTrafficProcessor.AddChannel 0
22:35:40.331 - AndroidChannelPlayback created TestMode=0
22:35:40.362 - SetChannelLogic::LookDeviceWithoutChannelsOrCloneAndMakeGraph
22:35:40.393 - add graph 0D515010 102
22:35:40.487 - ChannelGraph.SetActiveState 1
22:35:40.518 - TransponderManager::SelectChannel
22:35:40.534 - TsInputTrafficProcessor.SelectChannel 0
22:35:40.565 - Api2BaseModule.UpdateAllOpenedChannels 0
22:35:40.627 - **** StopChannel time 2.122ms
22:35:40.690 - 
22:35:40.705 - TransponderManager::SetTransponder (CH) 0 BBC One
22:35:40.736 - *Transport TS
22:35:40.783 - Api2Device::SetChannel https://watchbritishtv.net/get.php?channel=bbcone&user=&pin=0
22:35:40.986 - Api2Device::SetChannel result OK
22:35:40.986 - Api2BaseModule.OnTunerStateChanged Connecting
22:35:41.017 - TrafficProcessingScheme_OnSetChannelOrTransponder ch=1
22:35:41.064 - Api2BaseModule.OnTunerStateChanged  -3
22:35:41.095 - TsInputTrafficProcessor.OpenTransponder 1
22:35:41.158 - FilterManager::OnSetTransponder SetChannel
22:35:41.204 - TimeShift.Reset
22:35:41.251 - TimeShift.Cursor reset
22:35:41.828 - ReaderCursor::Reset.. OK
22:35:42.047 - Prereader.Reset ...-OK
22:35:42.156 - Create EPGparser on SetChannel
22:35:42.312 - DvbEpgParser::SetChannel ID=19d00002.f605f67e24bc8086.1
22:35:42.608 - DvbEpgParser::mode normal pos=0
22:35:42.718 - ModuleList::ChangeChannel 0
22:35:42.780 - **** SetTransponder time 2.153ms
22:35:42.842 - [102]ChannelGraph5::StartChannel BBC One
22:35:42.889 - AV:UpdateAudioParamsAfterActive
22:35:42.936 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
22:35:42.967 - GR:UpdateAudioProcessor old=0 new=0
22:35:43.030 - CPCG SetVolume 00000000 100
22:35:43.061 - 
22:35:43.092 - [102]       #################### Start stream. (4.587ms) #######################
22:35:43.123 - 
22:35:43.420 - Api2BaseModule.OnTunerStateChanged Preparing
22:35:43.435 - TimeShift.Cursor SetChannel pidmask=00000000 first=1
22:35:43.451 - Api2BaseModule.OnTunerStateChanged  -4
22:35:43.513 - TimeShift.Cursor SetChannel::v 0 (0)
22:35:43.576 - ReaderCursor::SetChannel.. OK
22:35:43.560 - Api2BaseModule.OnTunerStateChanged Playing
22:35:43.622 - ReaderCursor::SetPosition 0 (w=0)
22:35:43.685 - Prereader.SetChannel..
22:35:43.732 - Prereader.SetChannel unmask 1
22:35:43.763 - Plugin::SetChannel 1
22:35:43.763 - Api2BaseModule.OnTunerStateChanged  -4
22:35:43.919 - TransponderManager::SelectChannel
22:35:44.012 - TsInputTrafficProcessor.SelectChannel 1
22:35:44.044 - Api2BaseModule.UpdateAllOpenedChannels 1
22:35:44.106 - TsInputTrafficProcessor.UpdateChannel 1
22:35:44.137 - GraphState: Undef by StartChannelIsReady
22:35:44.153 - PreScanner.StartChannelIsReady net=1 parseall=1
22:35:44.184 - VideoMediaTypeDetection: h.264
22:35:44.215 - SetMarkerAudioLngStream Gen New stream
22:35:44.246 - SimpleTsDemux::Init apid=257, vpid=256
22:35:44.278 - GraphState: RequestPATScan by StartChannelIsReady TS
22:35:44.309 - Api2BaseModule.Filters_EnabledFullTS 1
22:35:44.356 - PlayTimePATParser.OpenParser 1
22:35:44.387 - Open TSTS filter pid=0 data=0
22:35:44.418 - TSTS cur size=0
22:35:44.449 - **** StartChanbnel time 1.669ms
22:35:44.480 - [102]OnChangeCurrentGraph2 -endOfSetChannel
22:35:44.512 - ChannelGraph.SetActiveState 1
22:35:44.683 - CPCG SetVolume 00000000 100
22:35:45.510 - GraphManager::MultiChannelRendering
22:35:45.541 - ChannelGraph.SetActiveState 1
22:35:46.337 - [102]**** SetChannel is finished (OK). Duration 7.831ms
22:35:47.554 - * s:0 q:0 tr=0 (0) - ntt-1 dmx0 -1 Preparing
22:35:48.770 - Api2BaseModule.OnTunerStateChanged Connecting
22:35:48.833 - Api2BaseModule.OnTunerStateChanged  -3
22:35:49.940 - * s:0 q:0 tr=0 (0) - ntt-1 dmx0 -1 Connecting
22:35:50.502 - Api2BaseModule.OnTunerStateChanged Preparing
22:35:50.533 - Api2BaseModule.OnTunerStateChanged  -4
22:35:50.596 - Api2BaseModule.OnTunerStateChanged Playing
22:35:50.642 - Api2BaseModule.OnTunerStateChanged  -5
22:35:50.798 - * s:0 q:0 tr=0 (0) - ntt-1 dmx0 -1 Connecting
22:35:52.692 - Add timer 1000 HlsReader
22:35:53.909 - * s:0 q:0 tr=0 (0) - ntt-1 dmx0 -1 PreparingButTooLong
22:35:53.971 - TransportMarker: TS
22:35:54.002 - TimeShiftBuffer.SetContentLenght TimeshiftOverNetModule disabled req=0 size=209715200
22:35:54.049 - 
22:35:54.080 -        #################### First traffic. (15.569ms) #######################
22:35:54.112 - 
22:35:54.158 - PlayTimePATParser.EndTask
22:35:54.486 - --SwitchEngineTransport TS > TS
22:35:54.517 - TimeShiftBuffer.SetContentLenght TimeshiftOverNetModule disabled req=0 size=209715200
22:35:54.548 - PreScanner.OnTransportMarker TS
22:35:54.595 - --SwitchEngineTransport end
22:35:54.626 - PreScanner.OnAfterScanPat count=2 {1;4097}
22:35:54.673 - Api2BaseModule.Filters_EnabledFullTS 0
22:35:54.751 - GraphState: RequestPMTScan by OnAfterScanPat
22:35:54.782 - PlayTimePmtParser::OpenParser SID=1 PMT=4097 unknow channel=1
22:35:54.829 - Open TSTS filter pid=4097 data=2
22:35:54.860 - TSTS cur size=360020
22:35:54.892 - TSTS quick finish
22:35:55.079 - PreScanner.OnAfterScanPmt pmt=4097
22:35:55.110 - GraphState: RequestMediaTypeDetection by OnAfterScanPmt
22:35:55.141 - PlayTimePmtParser::StopParser
22:35:55.656 - TimeShift.Cursor SetChannel pidmask=00000000 first=0
22:35:55.687 - TimeShift.Cursor SetChannel::v 736772 (736772)
22:35:55.718 - Prereader.SetChannel unmask 1
22:35:55.750 - Plugin::SetChannel 1
22:35:55.781 - TransponderManager::SelectChannel
22:35:55.812 - TsInputTrafficProcessor.SelectChannel 1
22:35:55.843 - Api2BaseModule.UpdateAllOpenedChannels 1
22:35:55.906 - TsInputTrafficProcessor.UpdateChannel 1
22:35:55.952 - PreScanner.StartChannelIsReady net=1 parseall=0
22:35:55.984 - LngDefaultSelector.try select audio pid=257 type=1 lng=0-(enm;ang;eng,deu;gmh;goh;ger,rus) l=99
22:35:56.015 - ChannelGraph::AfterDetectChannelParams
22:35:56.046 - VideoMediaTypeDetection: h.264
22:35:56.062 - SimpleTsDemux::Init apid=257, vpid=256
22:35:56.093 - GraphState: RequestMediaTypeDetection by OnAfterDetectChannelParams
22:35:56.124 - TimeShift.Cursor PushMode 1 1 (pos=0) [StartChannelHelperBase(sl)]
22:35:56.155 - Prereader::ReaderCursor.. OK
22:35:56.218 - ReaderCursor::SetPosition 0 (w=3798262918152192)
22:35:56.249 - Prereader.StartPlayback Push buffering=0 recv=0D5157DC [StartChannelHelperBase(sl)]
22:35:56.280 - Prereader.StartPlayback after lock
22:35:56.311 - PreScanner.StartPmtParserIfNeed
22:35:56.342 - PlayTimePmtParser::OpenParser SID=1 PMT=4097 unknow channel=0
22:35:56.374 - Open TSTS filter pid=4097 data=2
22:35:56.405 - TSTS cur size=933420
22:35:56.311 - VideoParser::First packet 93495 h.264
22:35:56.514 - h264 detected 0 ms
22:35:56.592 - AudioParser::First packet 660
22:35:56.654 - AudioParser::AAC detected
22:35:56.717 - GraphState: GraphCreating by ReceiveTraffic !RequestAudioMediaType
22:35:56.826 - PreScanner.Post_InitRender [ReceiveTraffic]
22:35:56.966 - * s:100 q:100 tr=1085888 (0) - ntt-1 dmx0 -1 Preparing
22:35:57.185 - 
22:35:57.216 - [102]       #################### Init Render. (18.705ms) #######################
22:35:57.247 - 
22:35:57.294 - ------sGetVideoParams
22:35:57.419 - video:h264 HD
22:35:57.481 - selector PlaybackTag=none videocodec=DS/ ts=1
22:35:57.591 - Channel PlaybackWay after check DS
22:35:57.715 - GraphState: GraphStarted by AsyncInitRender
22:35:57.747 - CalculBufferingSize prov=0A55206C marker=1 request=1
22:35:57.778 - CalculBuffering 2000ms br=2000kb to 500 kbytes. By type
22:35:57.809 - TimeShift.Cursor PushMode 2 0 (pos=0) [EnablePullModeAndStartPlayback]
22:35:57.840 - Prereader::ReaderCursor.. OK
22:35:57.918 - ReaderCursor::SetPosition 0 (w=4663045993267200)
22:35:57.950 - Prereader.StartPlayback Pull buffering=512000 recv=00000000 [EnablePullModeAndStartPlayback]
22:35:57.982 - Prereader.StartPlayback after lock
22:35:58.044 - Buffering/prereader size 500/3906 kbytes
22:35:58.075 - Not same player! old 0 new 13 prev 0
22:35:58.106 - ------sGetVideoParams
22:35:58.528 - Add timer 1000 DirectShowPlayer
22:35:58.574 - Graph::SetVideoWindowRect {112 0 730 618}
22:35:58.606 - Graph::UpdateRenderMode
22:35:58.668 - Graph::SetVideoRect {8 8 712 568}
22:35:58.699 - Graph::SetVideoWindowRect {9 0 833 618}
22:35:58.730 - demux: ProgDemux
22:35:58.867 - ------sGetVideoParams
22:35:58.902 - ChannelGraph5.CreateInterfacesAndRenderGraph
22:35:58.935 - CreateCustomGraph
22:35:58.963 - VideoType:H.264/AVC ffmpeg=0
22:35:58.991 - Video/4.H264 : MPEG2_VIDEO s={0,0,1280,720}, t={0,0,1280,720}, bmp=1280x720, r=16/9, br=0,frametime=33ms, IF=0x0, CF=0x0)
22:35:59.019 - Add video codec ee30215d-164f-4a92-a4eb-9d4c13390f9f
22:35:59.053 - Codec from file: C:\Program Files\ProgDVB Professional\LAVVideo.ax 0A5D7844
22:35:59.097 - OK
22:35:59.124 - CChannelGraph5::CreateRender 6
22:35:59.155 - VR: EVR
22:35:59.182 - VR: create new render
22:35:59.763 - VR: Add video renderer Video Renderer - OK
22:35:59.792 - CreateAudioPartOfGraph
22:35:59.820 - AudioType:AAC/ADTS 
22:35:59.849 - Audio/00001600-0000-0010-8000-00aa00389b71 : WaveFormatEx (2ch 48000 16bit formatTag= 0x1600)
22:35:59.879 - Codec from file: C:\Program Files\ProgDVB Professional\LAVAudio.ax 0D7D78EC
22:35:59.913 - Add audio codec e8e73b6b-4cb3-44a4-be99-4f7bcb96e491 - OK
22:36:00.037 - IMyGraphBuilder::CreateAudioRenderFilter::ProgAR:Primary Sound Driver OK (normal)
22:36:00.077 - Added audio renderer
22:36:00.106 - AP: created
22:36:00.134 - Added audio processor
22:36:00.205 - Connect codec to AP - OK
22:36:00.329 - Add and connect audio renderer - OK
22:36:00.357 - Graph::AfterRender
22:36:00.388 - AV:UpdateAudioParamsAfterActive
22:36:00.425 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
22:36:00.451 - GR:UpdateAudioProcessor old=1 new=0
22:36:00.479 - Destroy Audio Processor update
22:36:00.508 - CPCG SetVolume 06C68570 100
22:36:00.534 - Graph::SetVolume 100% 0db
22:36:00.563 - Graph::Run
22:36:00.954 - Graph::Run 1
22:36:00.997 - Graph::SetVideoRect {16 8 1264 712}
22:36:01.036 - Graph::SetVideoWindowRect {0 72 843 546}
22:36:01.067 - 
22:36:01.115 - [0]########################### Mark of finish channel changing. (22.605ms) #############
22:36:01.079 - AV:UpdateAudioParamsAfterActive
22:36:01.145 - 
22:36:01.176 - AV:UpdateAudioProcessor spec=0 agc=0 bands=0
22:36:01.238 - GR:UpdateAudioProcessor old=0 new=0
22:36:01.268 - CPCG SetVolume 06C68570 100
22:36:01.320 - Graph::SetVolume 100% 0db
22:36:01.350 - Graph::Run
22:36:01.382 - Graph::Run 0
22:36:01.465 - subsm.StartChannel demux=ProgDemux tr=TS
22:36:01.505 - subsm.RecreateSubtitlesParsers 0036CEB8 ts=1 subindex=-1 st=-1
22:36:01.541 - subsm.Stop teletext parser
22:36:05.388 - TS counter checker disabled!
22:38:00.127 - subsm.RecreateSubtitlesParsers end
22:38:00.158 - subs: OnSetChannel
22:38:01.190 - ------sGetVideoParams
22:38:01.969 - Graph::OnVideoWindowPositionChanged
22:38:02.241 - * s:100 q:100 tr=8178188 (0) - ntt-1 dmx-237 -1 Playing
22:38:03.543 - * s:100 q:100 tr=0 (0) - ntt-1 dmx-237 -1 Playing
22:38:04.596 - * s:100 q:100 tr=0 (0) - ntt-1 dmx-237 -1 Playing
22:38:05.223 - * s:100 q:100 tr=97948 (188) - ntt-1 dmx-45 -1 Playing
22:38:05.258 - OnBuffering.OnTunerStateChanged  7
22:38:06.401 - * s:100 q:100 tr=1048476 (0) - ntt0 dmx5586 -1 Playing
22:38:07.380 - * s:100 q:100 tr=264704 (0) - ntt0 dmx5224 -1 Playing
22:38:07.981 - * s:100 q:100 tr=605736 (0) - ntt0 dmx4663 -1 Playing
22:38:09.315 - * s:100 q:100 tr=177660 (0) - ntt0 dmx5294 -1 Playing
22:38:10.294 - * s:100 q:100 tr=0 (0) - ntt0 dmx5964 -1 Playing
22:38:10.926 - * s:100 q:100 tr=507412 (0) - ntt0 dmx5244 -1 Playing
22:38:11.875 - * s:100 q:100 tr=639012 (0) - ntt0 dmx6300 -1 Playing
22:38:12.707 - * s:100 q:100 tr=540688 (0) - ntt0 dmx5296 -1 Playing
22:38:13.972 - * s:100 q:100 tr=58468 (0) - ntt0 dmx5451 -1 Playing
22:38:14.874 - * s:100 q:100 tr=97760 (0) - ntt0 dmx4564 -1 Playing
22:38:15.789 - * s:100 q:100 tr=868372 (0) - ntt0 dmx5414 -1 Playing
22:38:17.289 - * s:100 q:100 tr=972900 (0) - ntt0 dmx5590 -1 Playing
22:38:18.203 - * s:100 q:100 tr=163372 (0) - ntt0 dmx4770 -1 Playing
22:38:19.129 - * s:100 q:100 tr=1228768 (0) - ntt0 dmx3631 -1 Playing
22:38:19.906 - * s:100 q:100 tr=314712 (0) - ntt0 dmx4919 -1 Playing
22:38:21.151 - * s:100 q:100 tr=0 (0) - ntt0 dmx7344 -1 Playing
22:38:22.295 - * s:100 q:100 tr=1048100 (0) - ntt0 dmx7502 -1 Playing
22:38:23.199 - * s:100 q:100 tr=562496 (0) - ntt0 dmx6044 -1 Playing
22:38:23.882 - * s:100 q:100 tr=0 (0) - ntt0 dmx7740 -1 Playing
22:38:25.026 - * s:100 q:100 tr=900708 (0) - ntt0 dmx6673 -1 Playing
22:38:25.699 - * s:100 q:100 tr=540688 (0) - ntt0 dmx6502 -1 Playing
22:38:26.663 - * s:100 q:100 tr=185744 (0) - ntt0 dmx6432 -1 Playing
22:38:27.358 - * s:100 q:100 tr=0 (0) - ntt0 dmx7111 -1 Playing
22:38:28.323 - * s:100 q:100 tr=736772 (0) - ntt0 dmx6526 -1 Playing
22:38:29.290 - * s:100 q:100 tr=54332 (0) - ntt0 dmx5624 -1 Playing
22:38:30.117 - * s:100 q:100 tr=425444 (0) - ntt0 dmx6339 -1 Playing
22:38:31.226 - * s:100 q:100 tr=811972 (0) - ntt0 dmx5596 -1 Playing
22:38:31.759 - * s:100 q:100 tr=0 (0) - ntt0 dmx5975 -1 Playing
22:38:32.802 - * s:100 q:100 tr=32336 (0) - ntt0 dmx5048 -1 Playing
22:38:33.405 - * s:100 q:100 tr=180104 (0) - ntt0 dmx4245 -1 Playing
22:38:34.290 - * s:100 q:100 tr=1048664 (0) - ntt0 dmx5517 -1 Playing
22:38:34.918 - * s:100 q:100 tr=404952 (0) - ntt0 dmx5006 -1 Playing
22:38:35.793 - * s:100 q:100 tr=0 (0) - ntt0 dmx4360 -1 Playing
22:38:36.409 - * s:100 q:100 tr=228984 (0) - ntt0 dmx5422 -1 Playing
22:38:37.245 - * s:100 q:100 tr=524144 (0) - ntt0 dmx4569 -1 Playing
22:38:37.834 - * s:100 q:100 tr=360584 (0) - ntt0 dmx5313 -1 Playing
22:38:38.500 - * s:100 q:100 tr=327684 (0) - ntt0 dmx4710 -1 Playing
22:38:39.235 - * s:100 q:100 tr=386340 (0) - ntt0 dmx7226 -1 Playing
22:38:40.195 - * s:100 q:100 tr=0 (0) - ntt0 dmx6519 -1 Playing
22:38:41.082 - * s:100 q:100 tr=0 (0) - ntt0 dmx5926 -1 Playing
22:38:41.476 - * s:100 q:100 tr=0 (0) - ntt0 dmx7153 -1 Playing
22:38:42.311 - * s:100 q:100 tr=147016 (0) - ntt0 dmx6602 -1 Playing
22:38:43.329 - * s:100 q:100 tr=540688 (0) - ntt0 dmx6744 -1 Playing
22:38:44.414 - * s:100 q:100 tr=622468 (0) - ntt0 dmx5875 -1 Playing
22:38:45.366 - * s:100 q:100 tr=426196 (0) - ntt0 dmx5824 -1 Playing
22:38:45.976 - * s:100 q:100 tr=0 (0) - ntt0 dmx5227 -1 Playing
22:38:46.625 - * s:100 q:100 tr=376376 (0) - ntt0 dmx5980 -1 Playing
22:38:47.337 - * s:100 q:100 tr=524332 (0) - ntt0 dmx5251 -1 Playing
22:38:48.445 - * s:100 q:100 tr=731696 (0) - ntt0 dmx5234 -1 Playing
22:38:49.239 - * s:100 q:100 tr=0 (0) - ntt0 dmx5494 -1 Playing
22:38:49.995 - * s:100 q:100 tr=0 (0) - ntt0 dmx4769 -1 Playing
22:38:50.644 - * s:100 q:100 tr=0 (0) - ntt0 dmx5090 -1 Playing
22:38:51.302 - * s:100 q:100 tr=0 (0) - ntt0 dmx4921 -1 Playing
22:38:52.123 - * s:0 q:0 tr=0 (0) - ntt0 dmx5262 -1 Playing
22:38:52.743 - * s:0 q:0 tr=0 (0) - ntt0 dmx4595 -1 Playing
22:38:53.643 - * s:100 q:100 tr=589380 (0) - ntt0 dmx6130 -1 Playing
22:38:54.371 - * s:100 q:100 tr=655368 (0) - ntt0 dmx5468 -1 Playing
22:38:55.494 - * s:100 q:100 tr=474888 (0) - ntt0 dmx5222 -1 Playing
22:38:56.476 - * s:100 q:100 tr=0 (0) - ntt0 dmx5271 -1 Playing
22:38:57.113 - * s:100 q:100 tr=0 (0) - ntt0 dmx4714 -1 Playing
22:38:58.214 - * s:100 q:100 tr=0 (0) - ntt0 dmx5538 -1 Playing
22:38:58.932 - * s:100 q:100 tr=0 (0) - ntt0 dmx5660 -1 Playing
22:38:59.794 - * s:0 q:0 tr=0 (0) - ntt0 dmx5906 -1 Playing
22:39:00.557 - * s:0 q:0 tr=0 (0) - ntt0 dmx5303 -1 Playing
22:39:01.085 - * s:0 q:0 tr=0 (0) - ntt0 dmx4608 -1 Playing
22:39:01.782 - * s:100 q:100 tr=278052 (0) - ntt0 dmx5170 -1 Playing
22:39:02.431 - * s:100 q:100 tr=262072 (0) - ntt0 dmx4370 -1 Playing
22:39:03.520 - * s:100 q:100 tr=475264 (0) - ntt0 dmx5860 -1 Playing
22:39:04.704 - * s:100 q:100 tr=164500 (0) - ntt0 dmx5389 -1 Playing
22:39:05.455 - * s:100 q:100 tr=0 (0) - ntt0 dmx6045 -1 Playing
22:39:06.175 - * s:100 q:100 tr=0 (0) - ntt0 dmx5441 -1 Playing
22:39:07.003 - * s:100 q:100 tr=65048 (0) - ntt0 dmx4681 -1 Playing
22:39:07.579 - * s:100 q:100 tr=655368 (0) - ntt0 dmx5088 -1 Playing
22:39:08.719 - * s:100 q:100 tr=956544 (0) - ntt0 dmx5080 -1 Playing
22:39:09.343 - * s:100 q:100 tr=0 (0) - ntt0 dmx4351 -1 Playing
22:39:10.247 - * s:100 q:100 tr=0 (0) - ntt0 dmx5711 -1 Playing
22:39:10.955 - * s:100 q:100 tr=0 (0) - ntt0 dmx4946 -1 Playing
22:39:11.658 - * s:100 q:100 tr=425444 (0) - ntt0 dmx5623 -1 Playing
22:39:12.621 - * s:100 q:100 tr=1032308 (0) - ntt0 dmx4863 -1 Playing
22:39:13.650 - * s:100 q:100 tr=458720 (0) - ntt0 dmx4614 -1 Playing
22:39:14.762 - * s:100 q:100 tr=25756 (0) - ntt0 dmx5878 -1 Playing
22:39:15.477 - * s:100 q:100 tr=0 (0) - ntt0 dmx5227 -1 Playing
22:39:16.670 - * s:100 q:100 tr=982488 (0) - ntt0 dmx5104 -1 Playing
22:39:17.781 - * s:100 q:100 tr=397056 (0) - ntt0 dmx4851 -1 Playing
22:39:18.856 - * s:100 q:100 tr=0 (0) - ntt0 dmx4943 -1 Playing
22:39:19.538 - * s:100 q:100 tr=0 (0) - ntt0 dmx5370 -1 Playing
