﻿10:03:41.686 - Starting new channel: LBC
10:03:41.686 - url: http://icecast.thisisdax.com/LBCLondonMP3.m3u
10:03:41.687 - SetEvTrafficIsAllowed 000001A0672A0430
10:03:41.688 - ItvReceiverMain::SetChannel   str0
10:03:41.689 - SubID 0 index=0
10:03:41.690 - ::NetSession
10:03:41.691 - [000001A0674CA008]OpenURL
10:03:41.692 - [000001A0674CA008]ss 1->Opening
10:03:41.693 - Finish SetChannel: status=3 delay 16ms
10:03:41.696 - [000001A0674CA008]opensocket TCP 0 net 0.0.0.0 80
10:03:41.705 - DNS: icecast.thisisdax.com -> 81.20.49.120
10:03:41.705 - [000001A0674CA008]New socket 2768
10:03:41.754 - ---state st=3 refp=0 674ca000
10:03:41.755 - ---state st=3 refp=0 674ca000
10:03:41.766 - [000001A0674CA008]connected 2768
10:03:41.768 - tcpreader: OnAfterRequest
10:03:41.769 - [000001A0674CA008]ss 2->Reading
10:03:41.840 - chunked
10:03:41.840 - Detected:UnstandartRedirect
10:03:41.842 - Redirect to http://icecast.thisisdax.com/LBCLondonMP3
10:03:41.844 - [000001A0674CA008]Async close thread 2768
10:03:41.845 - [000001A0674CA008]ss 5->Closeing thead
10:03:41.846 - ::NetSession
10:03:41.848 - [000001A074E93008]OpenURL
10:03:41.849 - [000001A074E93008]ss 1->Opening
10:03:41.852 - exit thread 0x000001A0674CA008 st=5
10:03:41.854 - [000001A074E93008]opensocket TCP 0 net 0.0.0.0 80
10:03:41.856 - DNS: icecast.thisisdax.com -> 81.20.49.120
10:03:41.857 - [000001A074E93008]New socket 5156
10:03:41.917 - [000001A074E93008]connected 5156
10:03:41.919 - tcpreader: OnAfterRequest
10:03:41.920 - [000001A074E93008]ss 2->Reading
10:03:41.985 - chunked
10:03:41.985 - Detected:IceCast
10:03:41.986 - TransportMark: 3
10:03:42.136 - ---state st=7 refp=1 74e93000
10:03:42.136 - ---state st=7 refp=1 74e93000
10:03:42.137 - KillOldClients. Delete 000001A0674CA000
10:03:42.139 - [000001A0674CA008]Async close thread 2768
10:03:42.140 - [000001A0674CA008]CloseSession
10:03:42.141 - [000001A0674CA008]shutdown 2768
10:03:42.143 - [000001A0674CA008]closesocket 2768
10:03:42.144 - [000001A0674CA008]------ closed 2768
10:03:42.146 - ~NetSession
10:03:42.148 - [000001A0674CA008]CloseSession
10:03:42.149 - KillOldClients 15ms
10:03:42.673 - skip err 10060 500ms - 2
10:03:43.197 - skip err 10060 1031ms - 2
10:03:43.404 - ---state st=7 refp=1 74e93000
10:03:43.404 - ---state st=7 refp=1 74e93000
10:03:43.801 - skip err 10060 515ms - 2
10:03:44.327 - skip err 10060 1031ms - 2
10:03:44.405 - ---state st=7 refp=1 74e93000
10:03:44.405 - ---state st=7 refp=1 74e93000
10:03:44.853 - skip err 10060 1562ms - 2
10:03:45.124 - ---state st=7 refp=1 74e93000
10:03:45.124 - ---state st=7 refp=1 74e93000
10:03:45.521 - skip err 10060 515ms - 2
10:03:46.046 - skip err 10060 1031ms - 2
10:03:46.397 - ---state st=7 refp=1 74e93000
10:03:46.397 - ---state st=7 refp=1 74e93000
10:03:46.741 - skip err 10060 500ms - 2
10:03:47.266 - skip err 10060 1016ms - 2
10:03:47.743 - ---state st=7 refp=1 74e93000
10:03:47.743 - ---state st=7 refp=1 74e93000
10:03:48.213 - skip err 10060 500ms - 2
10:03:48.736 - skip err 10060 1015ms - 2
10:03:49.570 - skip err 10060 500ms - 2
10:03:50.089 - skip err 10060 1016ms - 2
10:03:50.910 - skip err 10060 516ms - 2
10:03:51.431 - skip err 10060 1031ms - 2
10:03:52.272 - skip err 10060 515ms - 2
10:03:52.792 - skip err 10060 1031ms - 2
10:03:53.623 - skip err 10060 500ms - 2
10:03:54.153 - skip err 10060 1031ms - 2
10:03:54.962 - skip err 10060 516ms - 2
10:03:55.492 - skip err 10060 1047ms - 2
10:03:56.315 - skip err 10060 500ms - 2
10:03:56.834 - skip err 10060 1032ms - 2
10:03:57.643 - skip err 10060 500ms - 2
10:03:58.164 - skip err 10060 1031ms - 2
10:03:59.012 - skip err 10060 516ms - 2
10:03:59.533 - skip err 10060 1031ms - 2
10:04:00.338 - skip err 10060 516ms - 2
10:04:00.859 - skip err 10060 1031ms - 2
10:04:01.696 - skip err 10060 516ms - 2
10:04:02.219 - skip err 10060 1032ms - 2
10:04:03.019 - skip err 10060 500ms - 2
10:04:03.550 - skip err 10060 1031ms - 2
10:04:04.451 - skip err 10060 500ms - 2
10:04:04.972 - skip err 10060 1031ms - 2
10:04:05.712 - skip err 10060 500ms - 2
10:04:06.235 - skip err 10060 1015ms - 2
10:04:07.072 - skip err 10060 500ms - 2
10:04:07.597 - skip err 10060 1031ms - 2
10:04:08.546 - skip err 10060 500ms - 2
10:04:09.072 - skip err 10060 1031ms - 2
10:04:09.817 - skip err 10060 516ms - 2
10:04:10.340 - skip err 10060 1032ms - 2
10:04:11.130 - skip err 10060 516ms - 2
10:04:11.648 - skip err 10060 1031ms - 2
10:04:12.453 - skip err 10060 500ms - 2
10:04:12.975 - skip err 10060 1031ms - 2
10:04:13.811 - skip err 10060 500ms - 2
10:04:14.329 - skip err 10060 1016ms - 2
10:04:15.142 - skip err 10060 500ms - 2
10:04:15.663 - skip err 10060 1031ms - 2
10:04:16.516 - skip err 10060 500ms - 2
10:04:17.038 - skip err 10060 1031ms - 2
10:04:17.843 - skip err 10060 516ms - 2
10:04:18.366 - skip err 10060 1047ms - 2
10:04:19.189 - skip err 10060 500ms - 2
10:04:19.708 - skip err 10060 1032ms - 2
10:04:20.523 - skip err 10060 500ms - 2
10:04:21.044 - skip err 10060 1016ms - 2
10:04:21.883 - skip err 10060 500ms - 2
10:04:22.405 - skip err 10060 1015ms - 2
10:04:23.246 - skip err 10060 500ms - 2
10:04:23.768 - skip err 10060 1016ms - 2
10:04:24.582 - skip err 10060 516ms - 2
10:04:25.107 - skip err 10060 1031ms - 2
10:04:25.928 - skip err 10060 500ms - 2
10:04:26.466 - skip err 10060 1032ms - 2
10:04:27.261 - skip err 10060 500ms - 2
10:04:27.784 - skip err 10060 1031ms - 2
10:04:28.620 - skip err 10060 500ms - 2
10:04:29.146 - skip err 10060 1031ms - 2
10:04:29.954 - skip err 10060 500ms - 2
10:04:30.472 - skip err 10060 1031ms - 2
10:04:31.311 - skip err 10060 500ms - 2
10:04:31.838 - skip err 10060 1032ms - 2
10:04:32.651 - skip err 10060 515ms - 2
10:04:33.177 - skip err 10060 1046ms - 2
10:04:34.001 - skip err 10060 500ms - 2
10:04:34.525 - skip err 10060 1031ms - 2
10:04:35.336 - skip err 10060 500ms - 2
10:04:35.861 - skip err 10060 1015ms - 2
10:04:36.698 - skip err 10060 500ms - 2
10:04:37.225 - skip err 10060 1031ms - 2
10:04:38.032 - skip err 10060 500ms - 2
10:04:38.552 - skip err 10060 1031ms - 2
10:04:39.486 - skip err 10060 500ms - 2
10:04:40.010 - skip err 10060 1032ms - 2
10:04:40.726 - skip err 10060 515ms - 2
10:04:41.253 - skip err 10060 1047ms - 2
10:04:42.060 - skip err 10060 515ms - 2
10:04:42.586 - skip err 10060 1047ms - 2
10:04:43.557 - skip err 10060 515ms - 2
10:04:44.081 - skip err 10060 1047ms - 2
10:04:44.794 - skip err 10060 500ms - 2
10:04:45.315 - skip err 10060 1015ms - 2
10:04:46.108 - skip err 10060 515ms - 2
10:04:46.633 - skip err 10060 1047ms - 2
10:04:47.508 - skip err 10060 516ms - 2
10:04:48.029 - skip err 10060 1031ms - 2
10:04:48.790 - skip err 10060 500ms - 2
10:04:49.313 - skip err 10060 1015ms - 2
10:04:50.152 - skip err 10060 500ms - 2
10:04:50.675 - skip err 10060 1031ms - 2
10:04:51.484 - skip err 10060 500ms - 2
10:04:52.004 - skip err 10060 1032ms - 2
10:04:52.841 - skip err 10060 500ms - 2
10:04:53.365 - skip err 10060 1031ms - 2
10:04:54.171 - skip err 10060 500ms - 2
10:04:54.688 - skip err 10060 1015ms - 2
10:04:55.532 - skip err 10060 500ms - 2
10:04:56.054 - skip err 10060 1031ms - 2
10:04:56.861 - skip err 10060 500ms - 2
10:04:57.386 - skip err 10060 1032ms - 2
10:04:58.223 - skip err 10060 515ms - 2
10:04:58.744 - skip err 10060 1031ms - 2
10:04:59.588 - skip err 10060 516ms - 2
10:05:00.109 - skip err 10060 1031ms - 2
10:05:00.906 - skip err 10060 500ms - 2
10:05:01.428 - skip err 10060 1031ms - 2
10:05:02.266 - skip err 10060 500ms - 2
10:05:02.791 - skip err 10060 1031ms - 2
10:05:03.599 - skip err 10060 500ms - 2
10:05:04.120 - skip err 10060 1016ms - 2
10:05:04.964 - skip err 10060 516ms - 2
10:05:05.493 - skip err 10060 1047ms - 2
10:05:06.291 - skip err 10060 500ms - 2
10:05:06.812 - skip err 10060 1015ms - 2
10:05:07.653 - skip err 10060 500ms - 2
10:05:08.180 - skip err 10060 1031ms - 2
10:05:08.984 - skip err 10060 500ms - 2
10:05:09.510 - skip err 10060 1032ms - 2
10:05:10.348 - skip err 10060 515ms - 2
10:05:10.871 - skip err 10060 1031ms - 2
10:05:11.681 - skip err 10060 515ms - 2
10:05:12.200 - skip err 10060 1031ms - 2
10:05:13.039 - skip err 10060 516ms - 2
10:05:13.561 - skip err 10060 1031ms - 2
10:05:14.512 - skip err 10060 516ms - 2
10:05:15.035 - skip err 10060 1047ms - 2
10:05:15.730 - skip err 10060 515ms - 2
10:05:16.253 - skip err 10060 1047ms - 2
10:05:17.088 - skip err 10060 516ms - 2
10:05:17.610 - skip err 10060 1031ms - 2
10:05:18.453 - skip err 10060 500ms - 2
10:05:18.977 - skip err 10060 1031ms - 2
10:05:19.782 - skip err 10060 515ms - 2
10:05:20.301 - skip err 10060 1046ms - 2
10:05:21.106 - skip err 10060 500ms - 2
10:05:21.629 - skip err 10060 1032ms - 2
10:05:22.558 - skip err 10060 500ms - 2
10:05:23.082 - skip err 10060 1032ms - 2
10:05:23.810 - skip err 10060 500ms - 2
10:05:24.333 - skip err 10060 1032ms - 2
10:05:25.150 - skip err 10060 500ms - 2
10:05:25.672 - skip err 10060 1016ms - 2
10:05:26.503 - skip err 10060 516ms - 2
10:05:27.024 - skip err 10060 1031ms - 2
10:05:27.847 - skip err 10060 515ms - 2
10:05:28.371 - skip err 10060 1031ms - 2
10:05:29.207 - skip err 10060 516ms - 2
10:05:29.727 - skip err 10060 1031ms - 2
10:05:30.534 - skip err 10060 516ms - 2
10:05:31.056 - skip err 10060 1031ms - 2
10:05:31.897 - skip err 10060 515ms - 2
10:05:32.421 - skip err 10060 1031ms - 2
10:05:33.226 - skip err 10060 515ms - 2
10:05:33.747 - skip err 10060 1031ms - 2
10:05:34.587 - skip err 10060 516ms - 2
10:05:35.109 - skip err 10060 1031ms - 2
10:05:35.912 - skip err 10060 500ms - 2
10:05:36.436 - skip err 10060 1015ms - 2
10:05:37.280 - skip err 10060 500ms - 2
10:05:37.810 - skip err 10060 1031ms - 2
10:05:38.601 - skip err 10060 500ms - 2
10:05:39.119 - skip err 10060 1016ms - 2
10:05:39.961 - skip err 10060 500ms - 2
10:05:40.484 - skip err 10060 1015ms - 2
10:05:41.306 - skip err 10060 515ms - 2
10:05:41.829 - skip err 10060 1031ms - 2
10:05:42.652 - skip err 10060 500ms - 2
10:05:43.173 - skip err 10060 1016ms - 2
10:05:44.012 - skip err 10060 500ms - 2
10:05:44.533 - skip err 10060 1015ms - 2
10:05:45.481 - skip err 10060 500ms - 2
10:05:46.004 - skip err 10060 1032ms - 2
10:05:46.704 - skip err 10060 500ms - 2
10:05:47.223 - skip err 10060 1031ms - 2
10:05:48.045 - skip err 10060 516ms - 2
10:05:48.569 - skip err 10060 1047ms - 2
10:05:49.456 - skip err 10060 516ms - 2
10:05:49.977 - skip err 10060 1031ms - 2
10:05:50.733 - skip err 10060 500ms - 2
10:05:51.255 - skip err 10060 1032ms - 2
10:05:52.088 - skip err 10060 500ms - 2
10:05:52.607 - skip err 10060 1015ms - 2
10:05:53.511 - skip err 10060 500ms - 2
10:05:54.034 - skip err 10060 1031ms - 2
10:05:54.784 - skip err 10060 500ms - 2
10:05:55.307 - skip err 10060 1031ms - 2
10:05:56.112 - skip err 10060 516ms - 2
10:05:56.636 - skip err 10060 1032ms - 2
10:05:57.473 - skip err 10060 515ms - 2
10:05:57.995 - skip err 10060 1031ms - 2
10:05:58.822 - skip err 10060 500ms - 2
10:05:59.344 - skip err 10060 1016ms - 2
10:06:00.162 - skip err 10060 516ms - 2
10:06:00.680 - skip err 10060 1031ms - 2
10:06:01.531 - skip err 10060 515ms - 2
10:06:02.051 - skip err 10060 1046ms - 2
10:06:02.857 - skip err 10060 515ms - 2
10:06:03.379 - skip err 10060 1047ms - 2
10:06:04.205 - skip err 10060 500ms - 2
10:06:04.729 - skip err 10060 1031ms - 2
10:06:05.548 - skip err 10060 516ms - 2
10:06:06.074 - skip err 10060 1047ms - 2
10:06:06.895 - skip err 10060 515ms - 2
10:06:07.413 - skip err 10060 1031ms - 2
10:06:08.234 - skip err 10060 500ms - 2
10:06:08.760 - skip err 10060 1032ms - 2
10:06:09.593 - skip err 10060 500ms - 2
10:06:10.116 - skip err 10060 1031ms - 2
10:06:10.925 - skip err 10060 515ms - 2
10:06:11.450 - skip err 10060 1031ms - 2
10:06:12.286 - skip err 10060 516ms - 2
10:06:12.808 - skip err 10060 1031ms - 2
10:06:13.634 - skip err 10060 500ms - 2
10:06:14.159 - skip err 10060 1031ms - 2
10:06:14.964 - skip err 10060 500ms - 2
10:06:15.486 - skip err 10060 1015ms - 2
10:06:16.328 - skip err 10060 500ms - 2
10:06:16.849 - skip err 10060 1031ms - 2
10:06:17.659 - skip err 10060 516ms - 2
10:06:18.192 - skip err 10060 1047ms - 2
10:06:19.012 - skip err 10060 500ms - 2
10:06:19.531 - skip err 10060 1015ms - 2
10:06:20.465 - skip err 10060 500ms - 2
10:06:20.983 - skip err 10060 1015ms - 2
10:06:21.715 - skip err 10060 516ms - 2
10:06:22.234 - skip err 10060 1031ms - 2
10:06:23.044 - skip err 10060 500ms - 2
10:06:23.564 - skip err 10060 1015ms - 2
10:06:24.416 - skip err 10060 516ms - 2
10:06:24.936 - skip err 10060 1031ms - 2
10:06:25.728 - skip err 10060 500ms - 2
10:06:26.251 - skip err 10060 1016ms - 2
10:06:27.092 - skip err 10060 500ms - 2
10:06:27.623 - skip err 10060 1031ms - 2
10:06:28.505 - skip err 10060 516ms - 2
10:06:29.029 - skip err 10060 1031ms - 2
10:06:29.777 - skip err 10060 500ms - 2
10:06:30.300 - skip err 10060 1016ms - 2
10:06:31.141 - skip err 10060 500ms - 2
10:06:31.663 - skip err 10060 1031ms - 2
10:06:32.501 - skip err 10060 500ms - 2
10:06:33.024 - skip err 10060 1031ms - 2
10:06:33.829 - skip err 10060 500ms - 2
10:06:34.353 - skip err 10060 1031ms - 2
10:06:35.160 - skip err 10060 516ms - 2
10:06:35.681 - skip err 10060 1031ms - 2
10:06:36.519 - skip err 10060 515ms - 2
10:06:37.041 - skip err 10060 1031ms - 2
10:06:37.861 - skip err 10060 500ms - 2
10:06:38.382 - skip err 10060 1032ms - 2
10:06:39.212 - skip err 10060 516ms - 2
10:06:39.729 - skip err 10060 1031ms - 2
10:06:40.552 - skip err 10060 515ms - 2
10:06:41.069 - skip err 10060 1031ms - 2
10:06:41.904 - skip err 10060 500ms - 2
10:06:42.429 - skip err 10060 1031ms - 2
10:06:43.260 - skip err 10060 500ms - 2
10:06:43.783 - skip err 10060 1015ms - 2
10:06:44.587 - skip err 10060 500ms - 2
10:06:45.107 - skip err 10060 1015ms - 2
10:06:45.960 - skip err 10060 516ms - 2
10:06:46.484 - skip err 10060 1031ms - 2
10:06:47.292 - skip err 10060 516ms - 2
10:06:47.811 - skip err 10060 1031ms - 2
10:06:48.635 - skip err 10060 500ms - 2
10:06:49.155 - skip err 10060 1015ms - 2
10:06:49.979 - skip err 10060 515ms - 2
10:06:50.505 - skip err 10060 1047ms - 2
10:06:51.340 - skip err 10060 516ms - 2
10:06:51.863 - skip err 10060 1047ms - 2
10:06:52.675 - skip err 10060 515ms - 2
10:06:53.194 - skip err 10060 1031ms - 2
10:06:54.020 - skip err 10060 515ms - 2
10:06:54.539 - skip err 10060 1031ms - 2
10:06:55.057 - skip err 10060 1546ms - 2
10:06:55.575 - skip err 10060 500ms - 2
10:06:56.092 - skip err 10060 1016ms - 2
10:06:56.801 - skip err 10060 515ms - 2
10:06:57.325 - skip err 10060 1031ms - 2
10:06:58.073 - skip err 10060 500ms - 2
10:06:58.594 - skip err 10060 1016ms - 2
10:06:59.498 - skip err 10060 516ms - 2
10:07:00.020 - skip err 10060 1047ms - 2
10:07:00.731 - skip err 10060 500ms - 2
10:07:01.251 - skip err 10060 1016ms - 2
10:07:02.092 - skip err 10060 500ms - 2
10:07:02.619 - skip err 10060 1031ms - 2
10:07:03.479 - skip err 10060 515ms - 2
10:07:04.001 - skip err 10060 1031ms - 2
10:07:04.787 - skip err 10060 516ms - 2
10:07:05.313 - skip err 10060 1031ms - 2
10:07:06.117 - skip err 10060 516ms - 2
10:07:06.641 - skip err 10060 1032ms - 2
10:07:07.527 - skip err 10060 515ms - 2
10:07:08.049 - skip err 10060 1031ms - 2
10:07:08.810 - skip err 10060 500ms - 2
10:07:09.331 - skip err 10060 1032ms - 2
10:07:10.171 - skip err 10060 500ms - 2
10:07:10.699 - skip err 10060 1031ms - 2
10:07:11.505 - skip err 10060 516ms - 2
10:07:12.024 - skip err 10060 1031ms - 2
10:07:12.859 - skip err 10060 500ms - 2
10:07:13.378 - skip err 10060 1032ms - 2
10:07:14.188 - skip err 10060 500ms - 2
10:07:14.703 - skip err 10060 1016ms - 2
10:07:15.547 - skip err 10060 500ms - 2
10:07:16.066 - skip err 10060 1031ms - 2
10:07:16.901 - skip err 10060 500ms - 2
10:07:17.421 - skip err 10060 1016ms - 2
10:07:18.247 - skip err 10060 516ms - 2
10:07:18.772 - skip err 10060 1047ms - 2
10:07:19.603 - skip err 10060 515ms - 2
10:07:20.126 - skip err 10060 1031ms - 2
10:07:20.933 - skip err 10060 515ms - 2
10:07:21.457 - skip err 10060 1047ms - 2
10:07:22.294 - skip err 10060 516ms - 2
10:07:22.818 - skip err 10060 1047ms - 2
10:07:23.628 - skip err 10060 500ms - 2
10:07:24.151 - skip err 10060 1031ms - 2
10:07:24.975 - skip err 10060 500ms - 2
10:07:25.496 - skip err 10060 1016ms - 2
10:07:26.311 - skip err 10060 500ms - 2
10:07:26.834 - skip err 10060 1032ms - 2
10:07:27.667 - skip err 10060 500ms - 2
10:07:28.186 - skip err 10060 1015ms - 2
10:07:29.005 - skip err 10060 516ms - 2
10:07:29.529 - skip err 10060 1031ms - 2
10:07:30.371 - skip err 10060 516ms - 2
10:07:30.893 - skip err 10060 1032ms - 2
10:07:31.715 - skip err 10060 500ms - 2
10:07:32.234 - skip err 10060 1015ms - 2
10:07:33.058 - skip err 10060 515ms - 2
10:07:33.584 - skip err 10060 1047ms - 2
10:07:34.568 - skip err 10060 500ms - 2
10:07:35.085 - skip err 10060 1016ms - 2
10:07:35.809 - skip err 10060 500ms - 2
10:07:36.335 - skip err 10060 1032ms - 2
10:07:37.107 - skip err 10060 515ms - 2
10:07:37.633 - skip err 10060 1047ms - 2
10:07:38.521 - skip err 10060 515ms - 2
10:07:39.041 - skip err 10060 1031ms - 2
10:07:39.786 - skip err 10060 516ms - 2
10:07:40.307 - skip err 10060 1031ms - 2
